Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of stone, plaster, cement, asbestos, mica or similar materials
Mode: export
Period: 2016
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 1 211 893 |
| Afghanistan | 10 128 |
| Albania | 37 617 |
| Algeria | 12 414 |
| Angola | 10 505 |
| Argentina | 794 |
| Armenia | 2 394 692 |
| Australia | 6 644 |
| Austria | 262 127 |
| Azerbaijan | 9 608 298 |
| Bangladesh | 337 912 |
| Barbados | 32 |
| Belarus | 54 612 746 |
| Belgium | 332 555 |
| Bolivia | 24 |
| Bosnia and Herzegovina | 82 157 |
| Brazil | 56 991 |
| British Virgin Islands | 17 |
| Bulgaria | 4 754 445 |
| Burkina Faso | 414 |
| Cambodia | 84 562 |
| Canada | 172 977 |
| Chile | 19 344 |
| China | 7 858 560 |
| Colombia | 10 775 |
| Costa Rica | 14 583 |
| Croatia | 428 055 |
| Cuba | 171 320 |
| Cyprus | 1 338 |
| Czech Republic | 6 569 806 |
| Denmark | 2 124 241 |
| Dominican Republic | 542 186 |
| Ecuador | 583 |
| Egypt | 145 588 |
| Estonia | 8 754 140 |
| Ethiopia | 7 707 |
| Faroe Islands | 4 834 |
| Finland | 12 499 468 |
| France | 144 140 |
| French Guiana | 3 |
| Georgia | 3 359 223 |
| Germany | 3 135 085 |
| Ghana | 4 691 |
| Greece | 287 607 |
| Guinea | 217 787 |
| Guyana | 755 |
| Hong Kong | 44 282 |
| Hungary | 1 468 664 |
| Iceland | 13 777 |
| India | 2 099 219 |
| Indonesia | 376 730 |
| Iran | 425 286 |
| Ireland | 233 019 |
| Israel | 2 974 050 |
| Italy | 1 108 331 |
| Japan | 171 816 |
| Jordan | 1 084 |
| Kazakhstan | 93 704 474 |
| Kenya | 10 472 |
| Kuwait | 16 352 |
| Kyrgyzstan | 5 704 777 |
| Laos | 1 195 |
| Latvia | 5 580 327 |
| Lebanon | 352 |
| Liechtenstein | 854 |
| Lithuania | 9 406 966 |
| Macau SAR China | 18 |
| Malaysia | 292 944 |
| Malta | 1 042 |
| Marshall Islands | 1 088 |
| Mexico | 132 944 |
| Moldova | 7 770 467 |
| Monaco | 4 330 |
| Mongolia | 4 737 297 |
| Montenegro | 32 |
| Myanmar (Burma) | 131 345 |
| Namibia | 822 |
| Netherlands | 1 858 283 |
| New Zealand | 42 441 |
| Nicaragua | 39 495 |
| Nigeria | 2 091 |
| North Korea | 13 132 |
| Norway | 1 200 284 |
| Oman | 284 |
| Pakistan | 6 099 |
| Panama | 27 600 |
| Peru | 967 |
| Philippines | 56 031 |
| Poland | 15 841 396 |
| Portugal | 1 473 |
| Qatar | 32 020 |
| Romania | 7 720 944 |
| Rwanda | 833 |
| San Marino | 20 723 |
| Saudi Arabia | 3 155 |
| Senegal | 75 |
| Serbia | 675 248 |
| Singapore | 233 462 |
| Slovakia | 1 993 564 |
| Slovenia | 334 627 |
| South Africa | 31 239 |
| South Korea | 97 709 |
| South Ossetia | 2 491 210 |
| Spain | 242 034 |
| Sri Lanka | 49 973 |
| Sudan | 129 |
| Sweden | 3 840 691 |
| Switzerland | 21 177 |
| Taiwan | 76 993 |
| Tajikistan | 7 584 310 |
| Thailand | 143 622 |
| Turkey | 949 815 |
| Turkmenistan | 2 078 945 |
| Uganda | 1 |
| Ukraine | 28 280 455 |
| United Arab Emirates | 629 345 |
| United Kingdom | 5 650 217 |
| United States | 684 390 |
| Unknown Region | 1 030 |
| Uruguay | 2 769 |
| Uzbekistan | 7 915 717 |
| Venezuela | 22 |
| Vietnam | 198 405 |
| Zimbabwe | 7 358 |
