Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of stone, plaster, cement, asbestos, mica or similar materials
Mode: export
Period: 2018
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 1 403 877 |
| Afghanistan | 19 795 |
| Albania | 40 835 |
| Algeria | 117 902 |
| Angola | 5 481 |
| Argentina | 360 419 |
| Armenia | 3 980 843 |
| Australia | 51 410 |
| Austria | 1 105 092 |
| Azerbaijan | 13 903 083 |
| Bahrain | 8 970 |
| Bangladesh | 378 481 |
| Belarus | 83 913 045 |
| Belgium | 1 629 247 |
| Bolivia | 87 |
| Bosnia and Herzegovina | 69 916 |
| Brazil | 451 529 |
| Bulgaria | 10 494 927 |
| Burkina Faso | 15 356 |
| Cambodia | 51 811 |
| Canada | 185 643 |
| Central African Republic | 978 |
| Chile | 301 329 |
| China | 8 478 246 |
| Colombia | 824 655 |
| Costa Rica | 23 360 |
| Cote d’Ivoire | 56 |
| Croatia | 661 102 |
| Cuba | 152 807 |
| Cyprus | 43 354 |
| Czech Republic | 15 234 631 |
| Denmark | 4 158 191 |
| Djibouti | 86 |
| Dominica | 28 073 |
| Dominican Republic | 676 143 |
| Ecuador | 1 282 |
| Egypt | 137 496 |
| Estonia | 10 252 056 |
| Ethiopia | 0 |
| Finland | 27 255 047 |
| France | 139 234 |
| French Guiana | 454 |
| Gabon | 629 |
| Georgia | 5 408 874 |
| Germany | 4 652 436 |
| Ghana | 1 694 |
| Greece | 481 931 |
| Guinea | 80 092 |
| Guyana | 1 383 |
| Haiti | 1 104 |
| Honduras | 4 |
| Hong Kong | 8 023 |
| Hungary | 2 052 258 |
| Iceland | 252 595 |
| India | 2 732 042 |
| Indonesia | 2 933 368 |
| Iran | 338 883 |
| Iraq | 37 030 |
| Ireland | 290 005 |
| Israel | 5 389 110 |
| Italy | 1 946 026 |
| Jamaica | 18 647 |
| Japan | 16 322 |
| Jordan | 20 555 |
| Kazakhstan | 101 926 086 |
| Kuwait | 466 461 |
| Kyrgyzstan | 10 619 573 |
| Laos | 2 788 |
| Latvia | 9 615 406 |
| Lebanon | 4 457 |
| Liechtenstein | 8 014 |
| Lithuania | 15 231 041 |
| Luxembourg | 475 |
| Macedonia | 12 445 |
| Malaysia | 580 136 |
| Maldives | 13 503 |
| Mauritania | 27 289 |
| Mauritius | 8 676 |
| Mexico | 969 132 |
| Moldova | 8 730 973 |
| Mongolia | 9 647 473 |
| Montenegro | 303 |
| Morocco | 8 513 |
| Myanmar (Burma) | 18 631 |
| Namibia | 2 266 |
| Netherlands | 2 004 485 |
| New Zealand | 427 228 |
| Nicaragua | 40 773 |
| Nigeria | 788 |
| North Korea | 18 831 |
| Norway | 2 128 969 |
| Oman | 274 365 |
| Pakistan | 20 397 |
| Panama | 11 919 |
| Peru | 139 014 |
| Philippines | 158 784 |
| Poland | 34 722 017 |
| Portugal | 22 407 |
| Puerto Rico | 95 093 |
| Qatar | 130 047 |
| Romania | 14 387 805 |
| San Marino | 3 497 |
| Saudi Arabia | 1 437 |
| Senegal | 6 |
| Serbia | 3 490 349 |
| Seychelles | 59 |
| Sierra Leone | 8 |
| Singapore | 317 524 |
| Slovakia | 4 083 271 |
| Slovenia | 377 011 |
| South Africa | 33 076 |
| South Korea | 204 404 |
| South Ossetia | 649 257 |
| South Sudan | 11 |
| Spain | 441 313 |
| Sri Lanka | 16 288 |
| Sudan | 65 889 |
| Sweden | 6 032 830 |
| Switzerland | 763 449 |
| Syria | 8 371 |
| Taiwan | 21 845 |
| Tajikistan | 8 486 695 |
| Thailand | 317 667 |
| Tunisia | 27 |
| Turkey | 337 309 |
| Turkmenistan | 416 055 |
| Uganda | 1 921 |
| Ukraine | 51 730 095 |
| United Arab Emirates | 488 931 |
| United Kingdom | 7 689 803 |
| United States | 2 648 753 |
| Unknown Region | 5 141 |
| Uzbekistan | 11 820 149 |
| Venezuela | 582 |
| Vietnam | 444 201 |
