Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of stone, plaster, cement, asbestos, mica or similar materials
Mode: export
Period: Q4 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 320 480 |
| Afghanistan | 47 510 |
| Albania | 16 313 |
| Algeria | 1 484 |
| Angola | 21 |
| Argentina | 86 247 |
| Armenia | 1 005 145 |
| Australia | 19 101 |
| Austria | 415 356 |
| Azerbaijan | 4 407 722 |
| Bangladesh | 389 864 |
| Belarus | 21 196 996 |
| Belgium | 377 413 |
| Bosnia and Herzegovina | 51 700 |
| Brazil | 61 071 |
| Bulgaria | 2 017 002 |
| Burkina Faso | 2 175 |
| Canada | 100 708 |
| Chad | 88 |
| Chile | 61 009 |
| China | 1 795 784 |
| Colombia | 465 787 |
| Croatia | 390 205 |
| Cyprus | 109 827 |
| Czech Republic | 3 981 047 |
| Denmark | 987 966 |
| Dominican Republic | 296 527 |
| Ecuador | 71 |
| Egypt | 38 715 |
| Estonia | 2 305 319 |
| Finland | 5 975 367 |
| France | 75 755 |
| French Guiana | 15 |
| Georgia | 1 901 087 |
| Germany | 2 368 959 |
| Greece | 222 654 |
| Guinea | 66 335 |
| Honduras | 10 012 |
| Hong Kong | 87 381 |
| Hungary | 326 899 |
| Iceland | 27 205 |
| India | 474 570 |
| Indonesia | 643 018 |
| Iraq | 9 950 |
| Ireland | 66 106 |
| Israel | 2 962 011 |
| Italy | 442 241 |
| Jamaica | 20 108 |
| Japan | 23 157 |
| Kazakhstan | 26 154 310 |
| Kenya | 13 408 |
| Kuwait | 205 539 |
| Kyrgyzstan | 2 623 550 |
| Latvia | 2 840 466 |
| Lebanon | 541 |
| Liberia | 6 531 |
| Libya | 34 679 |
| Lithuania | 3 380 443 |
| Luxembourg | 4 538 |
| Malaysia | 132 329 |
| Mexico | 26 214 |
| Moldova | 2 335 150 |
| Mongolia | 1 737 116 |
| Morocco | 6 621 |
| Myanmar (Burma) | 200 |
| Netherlands | 689 810 |
| New Zealand | 1 331 |
| North Korea | 39 293 |
| Norway | 562 351 |
| Pakistan | 7 265 |
| Panama | 34 |
| Peru | 202 207 |
| Philippines | 178 |
| Poland | 7 736 967 |
| Qatar | 15 748 |
| Romania | 1 626 724 |
| San Marino | 1 287 |
| Saudi Arabia | 24 460 |
| Serbia | 631 191 |
| Singapore | 21 314 |
| Slovakia | 808 923 |
| Slovenia | 107 588 |
| South Africa | 3 322 |
| South Korea | 62 179 |
| South Ossetia | 439 928 |
| Spain | 56 706 |
| Sudan | 137 |
| Sweden | 1 329 444 |
| Switzerland | 143 652 |
| Taiwan | 5 991 |
| Tajikistan | 1 741 483 |
| Thailand | 130 167 |
| Turkey | 68 368 |
| Turkmenistan | 407 058 |
| Uganda | 1 |
| Ukraine | 11 130 607 |
| United Arab Emirates | 641 779 |
| United Kingdom | 965 574 |
| United States | 541 442 |
| Unknown Region | 251 267 |
| Uruguay | 1 120 |
| Uzbekistan | 4 458 977 |
| Vietnam | 159 546 |
| Zambia | 839 |
