Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of stone, plaster, cement, asbestos, mica or similar materials
Mode: export
Period: Q2 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 186 319 |
| Albania | 3 968 |
| Algeria | 60 445 |
| Angola | 3 |
| Anguilla | 30 |
| Argentina | 40 685 |
| Armenia | 1 394 359 |
| Australia | 10 580 |
| Austria | 562 536 |
| Azerbaijan | 3 123 315 |
| Bahrain | 10 214 |
| Bangladesh | 43 719 |
| Belarus | 19 158 582 |
| Belgium | 389 497 |
| Bermuda | 13 |
| Bolivia | 31 |
| Bosnia and Herzegovina | 18 503 |
| Brazil | 27 851 |
| Bulgaria | 1 636 286 |
| Cambodia | 27 288 |
| Canada | 4 487 |
| Chile | 130 753 |
| China | 1 311 022 |
| Colombia | 26 805 |
| Croatia | 286 879 |
| Cyprus | 8 998 |
| Czech Republic | 3 524 412 |
| Denmark | 975 709 |
| Dominican Republic | 9 946 |
| Egypt | 4 465 |
| Estonia | 2 390 894 |
| Finland | 6 268 047 |
| France | 16 671 |
| Georgia | 1 432 964 |
| Germany | 2 029 705 |
| Greece | 121 567 |
| Guinea | 22 391 |
| Haiti | 532 |
| Hong Kong | 4 218 |
| Hungary | 372 236 |
| Iceland | 69 330 |
| India | 297 696 |
| Indonesia | 550 260 |
| Ireland | 77 100 |
| Israel | 1 606 848 |
| Italy | 315 122 |
| Japan | 277 840 |
| Kazakhstan | 30 960 290 |
| Kenya | 6 429 |
| Kuwait | 162 400 |
| Kyrgyzstan | 1 463 833 |
| Laos | 3 |
| Latvia | 2 691 341 |
| Liberia | 17 917 |
| Libya | 4 384 |
| Liechtenstein | 54 891 |
| Lithuania | 3 278 390 |
| Luxembourg | 10 |
| Malaysia | 53 691 |
| Mexico | 213 763 |
| Moldova | 1 586 221 |
| Mongolia | 3 299 756 |
| Montenegro | 13 |
| Myanmar (Burma) | 16 |
| Namibia | 877 |
| Netherlands | 689 833 |
| New Zealand | 37 050 |
| Niger | 10 |
| Norway | 554 017 |
| Pakistan | 106 |
| Panama | 1 962 |
| Peru | 38 |
| Philippines | 54 281 |
| Poland | 7 562 931 |
| Puerto Rico | 8 944 |
| Qatar | 23 813 |
| Romania | 1 680 835 |
| Serbia | 326 505 |
| Seychelles | 9 529 |
| Singapore | 49 892 |
| Slovakia | 1 494 858 |
| Slovenia | 99 951 |
| South Africa | 23 |
| South Korea | 40 049 |
| South Ossetia | 156 254 |
| South Sudan | 2 |
| Spain | 29 439 |
| Sweden | 1 499 898 |
| Switzerland | 12 722 |
| Tajikistan | 546 377 |
| Thailand | 207 773 |
| Turkey | 51 748 |
| Turkmenistan | 72 744 |
| Uganda | 199 |
| Ukraine | 8 032 265 |
| United Arab Emirates | 1 119 684 |
| United Kingdom | 1 032 101 |
| United States | 910 954 |
| Unknown Region | 165 729 |
| Uruguay | 1 577 |
| Uzbekistan | 3 347 460 |
| Vietnam | 91 177 |
