Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of stone, plaster, cement, asbestos, mica or similar materials
Mode: export
Period: Q3 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 227 403 |
| Albania | 15 626 |
| Algeria | 20 673 |
| Argentina | 257 |
| Armenia | 1 449 457 |
| Australia | 14 226 |
| Austria | 675 052 |
| Azerbaijan | 3 926 538 |
| Bahrain | 27 |
| Bangladesh | 231 166 |
| Belarus | 20 168 332 |
| Belgium | 256 874 |
| Bolivia | 26 |
| Bosnia and Herzegovina | 27 249 |
| Brazil | 98 063 |
| Bulgaria | 1 773 533 |
| Cambodia | 7 241 |
| Canada | 49 233 |
| Central African Republic | 3 394 |
| Chile | 76 172 |
| China | 1 941 292 |
| Colombia | 315 960 |
| Cote d’Ivoire | 2 |
| Croatia | 438 571 |
| Cuba | 7 663 |
| Cyprus | 44 615 |
| Czech Republic | 3 733 092 |
| Denmark | 894 453 |
| Dominican Republic | 121 967 |
| Ecuador | 9 |
| Egypt | 716 |
| Estonia | 2 779 450 |
| Fiji | 54 |
| Finland | 5 234 129 |
| France | 96 819 |
| French Guiana | 541 |
| French Southern Territories | 154 |
| Georgia | 2 001 227 |
| Germany | 3 382 495 |
| Ghana | 1 190 |
| Greece | 314 980 |
| Guinea | 322 702 |
| Honduras | 15 |
| Hong Kong | 11 606 |
| Hungary | 353 376 |
| Iceland | 74 413 |
| India | 1 250 750 |
| Indonesia | 560 451 |
| Iran | 23 299 |
| Iraq | 16 |
| Ireland | 65 999 |
| Israel | 3 270 356 |
| Italy | 415 686 |
| Jamaica | 62 266 |
| Japan | 3 155 |
| Jordan | 20 281 |
| Kazakhstan | 37 256 936 |
| Kenya | 13 711 |
| Kuwait | 210 040 |
| Kyrgyzstan | 2 879 215 |
| Latvia | 4 014 120 |
| Lithuania | 4 107 222 |
| Luxembourg | 11 922 |
| Malaysia | 80 689 |
| Mexico | 344 125 |
| Moldova | 3 100 353 |
| Mongolia | 3 841 158 |
| Morocco | 11 783 |
| Myanmar (Burma) | 831 |
| Namibia | 990 |
| Netherlands | 542 335 |
| New Zealand | 180 |
| Norway | 302 981 |
| Oman | 1 193 |
| Pakistan | 15 746 |
| Peru | 115 890 |
| Philippines | 12 601 |
| Poland | 10 453 797 |
| Portugal | 321 |
| Puerto Rico | 9 123 |
| Romania | 2 843 387 |
| Saudi Arabia | 1 149 |
| Serbia | 769 075 |
| Seychelles | 25 863 |
| Singapore | 16 176 |
| Slovakia | 1 100 859 |
| Slovenia | 120 069 |
| South Africa | 28 365 |
| South Korea | 27 577 |
| South Ossetia | 414 138 |
| Spain | 96 211 |
| Sudan | 114 |
| Sweden | 1 782 334 |
| Switzerland | 9 178 |
| Syria | 27 678 |
| Taiwan | 3 221 |
| Tajikistan | 2 129 407 |
| Thailand | 156 188 |
| Turkey | 196 649 |
| Turkmenistan | 616 388 |
| Uganda | 91 |
| Ukraine | 12 309 290 |
| United Arab Emirates | 6 970 |
| United Kingdom | 2 245 595 |
| United States | 657 735 |
| Uruguay | 192 |
| Uzbekistan | 3 847 766 |
| Venezuela | 2 664 |
| Vietnam | 60 254 |
