Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of stone, plaster, cement, asbestos, mica or similar materials
Mode: export
Period: 2021
| Country | Cost, US dollars |
|---|---|
| 1 238 | |
| Abkhazia | 2 305 408 |
| Afghanistan | 11 317 |
| Albania | 72 316 |
| Algeria | 63 936 |
| Angola | 98 766 |
| Argentina | 166 056 |
| Armenia | 7 821 981 |
| Australia | 170 461 |
| Austria | 3 383 423 |
| Azerbaijan | 16 080 409 |
| Bahrain | 149 |
| Bangladesh | 11 990 426 |
| Belarus | 76 810 593 |
| Belgium | 2 722 633 |
| Bolivia | 11 705 |
| Bosnia and Herzegovina | 261 561 |
| Brazil | 390 712 |
| Bulgaria | 9 574 383 |
| Cambodia | 160 471 |
| Cameroon | 2 046 |
| Canada | 152 439 |
| Cayman Islands | 57 |
| Central African Republic | 4 754 |
| Chile | 855 981 |
| China | 6 430 778 |
| Colombia | 1 330 492 |
| Congo - Brazzaville | 1 026 |
| Congo - Kinshasa | 66 |
| Cote d’Ivoire | 49 435 |
| Croatia | 896 729 |
| Cuba | 51 902 |
| Cyprus | 72 270 |
| Czech Republic | 22 029 600 |
| Denmark | 5 207 443 |
| Dominica | 67 618 |
| Dominican Republic | 575 363 |
| Ecuador | 2 525 |
| Egypt | 190 312 |
| Estonia | 10 493 207 |
| Ethiopia | 1 425 |
| Faroe Islands | 22 779 |
| Finland | 24 639 786 |
| France | 295 052 |
| French Guiana | 383 |
| French Southern Territories | 768 |
| Georgia | 9 945 521 |
| Germany | 9 115 849 |
| Ghana | 15 824 |
| Greece | 908 785 |
| Guatemala | 12 901 |
| Guinea | 27 234 |
| Haiti | 0 |
| Honduras | 14 082 |
| Hong Kong | 2 346 |
| Hungary | 2 030 777 |
| Iceland | 335 995 |
| India | 3 359 295 |
| Indonesia | 2 098 234 |
| Iran | 396 843 |
| Iraq | 94 574 |
| Ireland | 694 367 |
| Israel | 11 557 017 |
| Italy | 3 513 093 |
| Jamaica | 79 144 |
| Japan | 84 601 |
| Jordan | 26 590 |
| Kazakhstan | 160 197 276 |
| Kenya | 58 631 |
| Kuwait | 36 821 |
| Kyrgyzstan | 10 562 662 |
| Laos | 557 |
| Latvia | 11 622 969 |
| Lebanon | 328 |
| Liberia | 2 356 |
| Libya | 12 070 |
| Liechtenstein | 13 603 |
| Lithuania | 16 316 512 |
| Luxembourg | 67 613 |
| Macedonia | 222 |
| Madagascar | 77 750 |
| Malaysia | 504 392 |
| Maldives | 5 895 |
| Mali | 726 |
| Mauritius | 12 297 |
| Mexico | 1 116 328 |
| Moldova | 11 998 314 |
| Mongolia | 13 443 802 |
| Montenegro | 12 113 |
| Morocco | 4 |
| Myanmar (Burma) | 14 941 |
| Namibia | 508 |
| Nepal | 14 315 |
| Netherlands | 2 491 668 |
| New Zealand | 1 096 653 |
| Nigeria | 1 140 |
| Norway | 2 110 771 |
| Oman | 4 758 |
| Pakistan | 20 256 |
| Panama | 35 045 |
| Peru | 416 180 |
| Philippines | 135 106 |
| Poland | 38 373 904 |
| Portugal | 18 588 |
| Puerto Rico | 9 685 |
| Qatar | 284 033 |
| Romania | 11 020 822 |
| Rwanda | 23 944 |
| San Marino | 2 711 |
| Saudi Arabia | 6 119 |
| Senegal | 6 571 |
| Serbia | 2 299 927 |
| Seychelles | 1 774 |
| Singapore | 650 020 |
| Slovakia | 5 451 698 |
| Slovenia | 1 129 220 |
| South Africa | 71 701 |
| South Korea | 217 422 |
| South Ossetia | 1 776 138 |
| Spain | 551 515 |
| Sri Lanka | 0 |
| Sudan | 1 019 |
| Svalbard and Jan Mayen | 400 |
| Sweden | 8 322 267 |
| Switzerland | 46 330 |
| Syria | 64 912 |
| Taiwan | 80 137 |
| Tajikistan | 4 515 432 |
| Thailand | 2 075 512 |
| Tunisia | 66 923 |
| Turkey | 1 224 448 |
| Turkmenistan | 8 195 861 |
| Uganda | 143 875 |
| Ukraine | 45 239 510 |
| United Arab Emirates | 216 963 |
| United Kingdom | 5 984 883 |
| United States | 7 530 412 |
| Uzbekistan | 19 172 642 |
| Venezuela | 578 |
| Vietnam | 771 768 |
| Zambia | 2 |
