Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of stone, plaster, cement, asbestos, mica or similar materials
Mode: import
Period: Q3 2020
| Country | Cost, US dollars |
|---|---|
| Argentina | 2 186 |
| Armenia | 376 632 |
| Australia | 26 290 |
| Austria | 1 882 656 |
| Azerbaijan | 6 700 |
| Belarus | 20 996 957 |
| Belgium | 5 274 669 |
| Bosnia and Herzegovina | 604 |
| Brazil | 1 508 933 |
| British Virgin Islands | 468 |
| Bulgaria | 61 669 |
| Canada | 163 297 |
| China | 80 269 533 |
| Colombia | 13 |
| Croatia | 27 650 |
| Czech Republic | 2 865 538 |
| Denmark | 4 277 045 |
| Egypt | 95 177 |
| Estonia | 5 157 |
| European Union | 31 875 |
| Finland | 6 182 293 |
| France | 2 128 669 |
| Georgia | 39 924 |
| Germany | 18 623 641 |
| Greece | 1 315 356 |
| Hong Kong | 302 596 |
| Hungary | 3 823 151 |
| Iceland | 28 |
| India | 4 908 177 |
| Indonesia | 132 349 |
| Iran | 949 934 |
| Ireland | 32 167 |
| Israel | 617 107 |
| Italy | 15 057 693 |
| Japan | 3 874 576 |
| Kazakhstan | 4 188 700 |
| Kyrgyzstan | 242 370 |
| Latvia | 91 329 |
| Lebanon | 5 269 |
| Liechtenstein | 1 316 |
| Lithuania | 3 411 875 |
| Luxembourg | 39 932 |
| Macedonia | 100 172 |
| Malaysia | 7 627 |
| Malta | 3 179 |
| Mexico | 373 874 |
| Montenegro | 469 326 |
| Morocco | 81 062 |
| Netherlands | 1 905 566 |
| New Zealand | 348 |
| North Korea | 37 359 |
| Norway | 100 731 |
| Oman | 76 626 |
| Pakistan | 306 767 |
| Palestinian Territories | 2 725 |
| Peru | 77 |
| Philippines | 5 037 |
| Poland | 7 850 463 |
| Portugal | 1 189 500 |
| Romania | 20 379 |
| Serbia | 357 791 |
| Singapore | 28 062 |
| Slovakia | 357 469 |
| Slovenia | 817 062 |
| South Africa | 2 779 |
| South Korea | 2 605 536 |
| Spain | 4 333 144 |
| Sri Lanka | 1 984 |
| Sweden | 450 865 |
| Switzerland | 2 647 252 |
| Taiwan | 704 064 |
| Thailand | 177 803 |
| Tunisia | 180 |
| Turkey | 3 650 692 |
| Ukraine | 9 183 243 |
| United Arab Emirates | 657 |
| United Kingdom | 3 045 473 |
| United States | 6 104 041 |
| Uzbekistan | 42 093 |
| Vietnam | 1 707 026 |
