Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Beverages, spirits and vinegar
Mode: export
Period: 2016
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 10 645 975 |
| Algeria | 38 700 |
| Argentina | 48 457 |
| Armenia | 14 240 947 |
| Australia | 1 472 416 |
| Austria | 236 760 |
| Azerbaijan | 8 918 431 |
| Bahrain | 503 203 |
| Bangladesh | 23 582 |
| Belarus | 43 328 242 |
| Belgium | 274 541 |
| Belize | 152 |
| Benin | 13 800 |
| Brazil | 98 067 |
| Bulgaria | 1 647 014 |
| Burkina Faso | 34 679 |
| Cameroon | 24 097 |
| Canada | 874 280 |
| Chile | 1 126 719 |
| China | 21 009 433 |
| Colombia | 34 318 |
| Congo - Brazzaville | 152 145 |
| Congo - Kinshasa | 61 504 |
| Costa Rica | 266 902 |
| Cote d’Ivoire | 10 089 |
| Croatia | 37 523 |
| Cyprus | 659 838 |
| Czech Republic | 903 133 |
| Denmark | 41 785 |
| Djibouti | 87 490 |
| Dominican Republic | 204 |
| Ecuador | 204 |
| Egypt | 15 820 |
| El Salvador | 4 409 |
| Equatorial Guinea | 66 013 |
| Estonia | 3 063 797 |
| Ethiopia | 390 494 |
| Faroe Islands | 204 |
| Finland | 13 491 960 |
| France | 2 321 315 |
| French Guiana | 4 |
| Georgia | 6 686 736 |
| Germany | 22 508 284 |
| Ghana | 1 901 959 |
| Greece | 426 328 |
| Guatemala | 21 060 |
| Honduras | 4 |
| Hong Kong | 86 819 |
| Hungary | 217 757 |
| Iceland | 8 236 |
| India | 40 039 |
| Indonesia | 1 693 |
| Iraq | 360 433 |
| Ireland | 262 098 |
| Israel | 4 765 867 |
| Italy | 1 224 790 |
| Jamaica | 2 016 |
| Japan | 92 738 |
| Jordan | 365 564 |
| Kazakhstan | 71 512 523 |
| Kenya | 122 263 |
| Kuwait | 19 628 |
| Kyrgyzstan | 11 312 206 |
| Laos | 134 208 |
| Latvia | 27 948 640 |
| Lebanon | 729 171 |
| Lithuania | 5 144 635 |
| Macedonia | 9 875 |
| Malaysia | 1 712 |
| Malta | 9 672 |
| Mauritania | 816 |
| Mexico | 93 995 |
| Moldova | 1 719 064 |
| Monaco | 3 808 |
| Mongolia | 9 726 310 |
| Montenegro | 54 318 |
| Morocco | 58 686 |
| Mozambique | 10 773 |
| Netherlands | 2 216 462 |
| New Caledonia | 323 |
| New Zealand | 676 683 |
| Nigeria | 695 906 |
| North Korea | 51 911 |
| Norway | 757 793 |
| Oman | 300 782 |
| Pakistan | 10 681 |
| Panama | 280 513 |
| Papua New Guinea | 1 330 |
| Paraguay | 85 661 |
| Peru | 47 893 |
| Philippines | 163 |
| Poland | 1 160 168 |
| Portugal | 160 835 |
| Qatar | 399 587 |
| Réunion | 7 836 |
| Romania | 203 562 |
| Saudi Arabia | 1 902 |
| Senegal | 48 108 |
| Serbia | 133 784 |
| Seychelles | 93 601 |
| Sierra Leone | 301 646 |
| Singapore | 58 148 |
| Slovakia | 228 165 |
| Somalia | 148 |
| South Africa | 87 730 |
| South Korea | 338 564 |
| South Ossetia | 2 365 887 |
| Spain | 284 092 |
| Sri Lanka | 26 058 |
| Sudan | 41 126 |
| Svalbard and Jan Mayen | 1 630 |
| Sweden | 32 909 |
| Switzerland | 2 227 464 |
| Syria | 57 846 |
| Taiwan | 26 502 |
| Tajikistan | 8 023 384 |
| Tanzania | 1 223 506 |
| Thailand | 29 733 |
| Togo | 1 000 |
| Trinidad and Tobago | 1 500 |
| Turkey | 9 348 872 |
| Turkmenistan | 4 284 618 |
| Ukraine | 77 107 001 |
| United Arab Emirates | 4 320 265 |
| United Kingdom | 18 630 857 |
| United States | 11 268 479 |
| Unknown Region | 1 606 765 |
| Uruguay | 82 043 |
| Uzbekistan | 8 637 305 |
| Venezuela | 98 250 |
| Vietnam | 2 013 547 |
