Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Preparations of cereals, flour, starch or milk; bakers’ wares
Mode: export
Period: Q2 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 1 110 033 |
| Afghanistan | 57 483 |
| Armenia | 5 343 006 |
| Australia | 9 691 |
| Azerbaijan | 9 176 338 |
| Bahrain | 15 000 |
| Belarus | 34 479 523 |
| Bulgaria | 67 472 |
| Canada | 122 973 |
| Chile | 21 764 |
| China | 8 615 751 |
| Costa Rica | 6 354 |
| Cyprus | 5 669 |
| Estonia | 248 006 |
| Finland | 3 748 |
| France | 12 982 |
| Georgia | 7 052 168 |
| Germany | 1 404 211 |
| Greece | 7 773 |
| Guatemala | 3 |
| Honduras | 3 |
| Hong Kong | 20 308 |
| Iraq | 297 589 |
| Israel | 629 280 |
| Italy | 397 |
| Japan | 19 302 |
| Jordan | 11 790 |
| Kazakhstan | 50 864 667 |
| Kyrgyzstan | 8 476 617 |
| Laos | 78 424 |
| Latvia | 494 075 |
| Libya | 34 573 |
| Lithuania | 296 581 |
| Moldova | 2 586 773 |
| Mongolia | 5 500 646 |
| Montenegro | 782 |
| Netherlands | 1 451 517 |
| New Zealand | 163 |
| Norway | 730 |
| Palestinian Territories | 15 848 |
| Poland | 88 607 |
| Qatar | 10 267 |
| Romania | 12 543 |
| Saudi Arabia | 369 450 |
| Serbia | 36 643 |
| Singapore | 2 959 |
| Slovenia | 157 |
| South Korea | 79 324 |
| South Ossetia | 112 473 |
| Spain | 3 947 |
| Switzerland | 78 |
| Taiwan | 427 881 |
| Tajikistan | 5 586 308 |
| Turkey | 86 326 |
| Turkmenistan | 1 640 783 |
| Ukraine | 8 197 918 |
| United Arab Emirates | 49 547 |
| United Kingdom | 333 911 |
| United States | 1 377 926 |
| Unknown Region | 58 832 |
| Uzbekistan | 11 928 627 |
| Vietnam | 4 606 303 |
| Yemen | 35 165 |
