Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Preparations of cereals, flour, starch or milk; bakers’ wares
Mode: export
Period: Q2 2021
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 1 839 599 |
| Afghanistan | 288 268 |
| Armenia | 6 364 555 |
| Australia | 4 292 |
| Azerbaijan | 10 621 052 |
| Bahamas | 1 224 |
| Bahrain | 2 174 |
| Belarus | 40 142 912 |
| Belgium | 180 401 |
| Bulgaria | 169 221 |
| Canada | 140 564 |
| China | 10 897 081 |
| Cuba | 3 619 |
| Cyprus | 6 427 |
| Czech Republic | 13 622 |
| Estonia | 302 557 |
| Finland | 750 |
| France | 192 181 |
| Georgia | 7 810 656 |
| Germany | 1 801 355 |
| Greece | 7 862 |
| Hong Kong | 114 196 |
| Iran | 27 947 |
| Iraq | 855 824 |
| Israel | 716 980 |
| Italy | 1 837 |
| Japan | 115 107 |
| Jordan | 3 372 |
| Kazakhstan | 64 739 203 |
| Kuwait | 24 259 |
| Kyrgyzstan | 11 579 930 |
| Laos | 24 359 |
| Latvia | 879 853 |
| Liberia | 1 702 |
| Libya | 58 859 |
| Lithuania | 251 376 |
| Malaysia | 21 771 |
| Maldives | 4 175 |
| Malta | 1 510 |
| Moldova | 3 189 679 |
| Mongolia | 8 834 022 |
| Netherlands | 574 066 |
| New Zealand | 2 243 |
| Norway | 7 036 |
| Palestinian Territories | 156 952 |
| Poland | 233 935 |
| Qatar | 7 066 |
| Saint Kitts and Nevis | 226 |
| Saudi Arabia | 77 138 |
| Serbia | 286 175 |
| Singapore | 28 530 |
| South Korea | 86 503 |
| South Ossetia | 873 875 |
| Spain | 12 215 |
| Sudan | 19 421 |
| Sweden | 27 710 |
| Switzerland | 96 |
| Syria | 14 801 |
| Taiwan | 199 281 |
| Tajikistan | 8 471 698 |
| Thailand | 1 355 |
| Tunisia | 7 |
| Turkey | 330 679 |
| Turkmenistan | 1 287 632 |
| Ukraine | 10 065 220 |
| United Arab Emirates | 88 670 |
| United Kingdom | 444 284 |
| United States | 1 261 140 |
| Unknown Region | 24 872 |
| Uzbekistan | 14 007 764 |
| Vietnam | 8 669 124 |
| Yemen | 150 504 |
