Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Cereals
Mode: export
Period: Q1 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 21 230 |
| Afghanistan | 12 350 |
| Albania | 11 082 718 |
| Algeria | 5 908 |
| Armenia | 9 607 259 |
| Azerbaijan | 46 519 621 |
| Bahrain | 45 995 |
| Bangladesh | 89 291 122 |
| Belarus | 26 821 818 |
| Belgium | 2 112 866 |
| Benin | 1 054 000 |
| Burkina Faso | 4 638 775 |
| Burundi | 483 790 |
| Cameroon | 18 052 598 |
| Canada | 58 137 |
| China | 7 655 776 |
| Congo - Brazzaville | 3 669 406 |
| Congo - Kinshasa | 9 497 444 |
| Cote d’Ivoire | 12 819 128 |
| Cyprus | 8 436 260 |
| Czech Republic | 1 250 919 |
| Denmark | 179 439 |
| Djibouti | 5 724 901 |
| Egypt | 322 884 110 |
| Ethiopia | 4 030 914 |
| Finland | 647 149 |
| France | 25 678 |
| Gabon | 1 557 600 |
| Gambia | 1 146 599 |
| Georgia | 17 027 660 |
| Germany | 1 994 586 |
| Ghana | 16 079 994 |
| Greece | 10 398 267 |
| Guinea | 7 503 683 |
| Haiti | 6 277 804 |
| Hungary | 8 188 |
| India | 4 224 |
| Indonesia | 19 567 200 |
| Iran | 153 437 602 |
| Iraq | 472 714 |
| Ireland | 2 190 063 |
| Israel | 10 498 101 |
| Italy | 3 151 632 |
| Japan | 16 314 534 |
| Jordan | 45 834 204 |
| Kazakhstan | 10 345 823 |
| Kyrgyzstan | 1 352 954 |
| Latvia | 59 650 646 |
| Lebanon | 49 964 861 |
| Libya | 18 137 295 |
| Lithuania | 3 256 104 |
| Malaysia | 607 853 |
| Mali | 10 544 650 |
| Mexico | 6 822 042 |
| Moldova | 221 845 |
| Mongolia | 2 231 232 |
| Montenegro | 27 000 |
| Morocco | 50 754 567 |
| Mozambique | 15 225 409 |
| Myanmar (Burma) | 377 336 |
| Namibia | 3 303 549 |
| Netherlands | 209 926 |
| Nicaragua | 7 854 000 |
| Nigeria | 33 127 161 |
| North Korea | 1 199 207 |
| Norway | 6 478 602 |
| Oman | 14 207 538 |
| Pakistan | 88 191 |
| Philippines | 24 890 567 |
| Poland | 291 394 |
| Qatar | 37 995 |
| Rwanda | 2 411 731 |
| Saudi Arabia | 42 376 537 |
| Senegal | 19 550 281 |
| Serbia | 155 826 |
| South Korea | 2 475 521 |
| Sri Lanka | 6 227 170 |
| Sudan | 58 030 429 |
| Sweden | 3 704 858 |
| Switzerland | 6 866 346 |
| Syria | 4 284 022 |
| Tajikistan | 586 045 |
| Tanzania | 14 134 994 |
| Thailand | 299 919 |
| Togo | 1 624 000 |
| Tunisia | 11 373 711 |
| Turkey | 365 553 396 |
| Turkmenistan | 584 636 |
| Ukraine | 6 526 294 |
| United Arab Emirates | 14 763 765 |
| United Kingdom | 520 227 |
| United States | 62 366 |
| Unknown Region | 51 |
| Uzbekistan | 786 351 |
| Venezuela | 16 344 894 |
| Yemen | 75 672 327 |
