Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Clocks and watches and parts thereof
Mode: export
Period: Q1 2017
| Country | Cost, US dollars |
|---|---|
| Armenia | 54 911 |
| Azerbaijan | 5 672 |
| Belarus | 235 247 |
| Brazil | 50 |
| Bulgaria | 3 996 |
| China | 10 110 |
| Cuba | 1 556 |
| Dominican Republic | 81 |
| Egypt | 48 |
| Estonia | 55 |
| France | 78 460 |
| Georgia | 13 587 |
| Germany | 32 172 |
| Greece | 350 |
| Hong Kong | 9 045 |
| India | 125 827 |
| Indonesia | 15 335 |
| Israel | 252 |
| Italy | 3 542 |
| Kazakhstan | 1 299 560 |
| Kyrgyzstan | 13 598 |
| Latvia | 226 |
| Lithuania | 50 723 |
| Malaysia | 9 308 |
| Moldova | 33 575 |
| Mongolia | 348 |
| Montenegro | 245 |
| Netherlands | 1 358 393 |
| Poland | 52 033 |
| Romania | 13 046 |
| Serbia | 348 |
| Slovakia | 15 116 |
| South Korea | 164 |
| Switzerland | 219 634 |
| Tajikistan | 77 |
| Turkmenistan | 29 973 |
| Ukraine | 33 856 |
| United Arab Emirates | 250 |
| United Kingdom | 73 860 |
| United States | 8 754 |
| Unknown Region | 1 116 542 |
| Uzbekistan | 15 739 |
| Vietnam | 514 |
