Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Copper and articles thereof
Mode: export
Period: Q2 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 17 848 |
| Algeria | 3 802 |
| Angola | 289 |
| Argentina | 10 414 |
| Armenia | 1 093 411 |
| Australia | 108 |
| Austria | 66 |
| Azerbaijan | 1 391 163 |
| Bangladesh | 2 290 |
| Belarus | 34 859 770 |
| Belgium | 106 341 |
| Bulgaria | 9 426 622 |
| Cameroon | 250 |
| Canada | 1 415 117 |
| Central African Republic | 8 |
| China | 200 314 487 |
| Colombia | 2 586 |
| Cuba | 33 266 |
| Cyprus | 57 |
| Czech Republic | 332 212 |
| Denmark | 600 |
| Ecuador | 174 |
| Egypt | 42 107 516 |
| Estonia | 100 936 |
| Finland | 9 255 017 |
| France | 297 858 |
| Gabon | 153 |
| Georgia | 61 179 |
| Germany | 131 152 201 |
| Greece | 26 682 |
| Guinea | 6 653 |
| Hong Kong | 46 678 |
| Hungary | 802 |
| India | 217 435 |
| Indonesia | 352 |
| Iran | 3 184 |
| Israel | 9 763 |
| Italy | 30 167 645 |
| Kazakhstan | 11 720 511 |
| Kuwait | 112 364 520 |
| Kyrgyzstan | 275 557 |
| Laos | 1 553 |
| Latvia | 11 230 |
| Lebanon | 343 |
| Liberia | 17 |
| Libya | 1 448 |
| Lithuania | 4 585 276 |
| Madagascar | 3 |
| Malaysia | 22 131 |
| Maldives | 2 326 |
| Mauritania | 1 |
| Mexico | 3 166 |
| Moldova | 325 156 |
| Mongolia | 441 079 |
| Morocco | 2 |
| Mozambique | 140 |
| Myanmar (Burma) | 89 |
| Netherlands | 424 103 021 |
| New Zealand | 1 169 |
| Nigeria | 848 |
| Norway | 3 695 |
| Oman | 1 190 |
| Pakistan | 2 072 |
| Peru | 214 |
| Philippines | 1 |
| Poland | 107 269 |
| Qatar | 6 133 |
| Romania | 4 966 |
| Saudi Arabia | 352 |
| Serbia | 14 703 072 |
| Sierra Leone | 39 |
| Singapore | 413 |
| Slovakia | 1 788 963 |
| South Africa | 70 |
| South Korea | 116 989 |
| South Ossetia | 34 703 |
| Spain | 506 |
| Sweden | 117 056 |
| Switzerland | 54 444 410 |
| Taiwan | 746 841 |
| Tajikistan | 18 491 |
| Turkey | 31 569 097 |
| Turkmenistan | 18 246 |
| Uganda | 13 |
| Ukraine | 6 776 719 |
| United Arab Emirates | 74 145 |
| United Kingdom | 20 698 |
| United States | 16 087 |
| Unknown Region | 8 579 |
| Uzbekistan | 978 428 |
| Venezuela | 106 |
| Vietnam | 47 464 |
