Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Copper and articles thereof
Mode: export
Period: Q4 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 11 803 |
| Algeria | 5 001 |
| Angola | 306 |
| Argentina | 13 323 |
| Armenia | 997 951 |
| Australia | 3 953 |
| Austria | 5 476 |
| Azerbaijan | 2 055 243 |
| Bangladesh | 5 665 |
| Belarus | 35 392 650 |
| Belgium | 87 155 |
| Bosnia and Herzegovina | 3 280 |
| Brazil | 74 191 |
| Bulgaria | 56 558 |
| Cameroon | 474 |
| Canada | 2 432 410 |
| China | 370 668 603 |
| Colombia | 1 291 |
| Croatia | 2 156 270 |
| Cyprus | 946 687 |
| Czech Republic | 85 152 |
| Denmark | 414 |
| Ecuador | 359 |
| Egypt | 89 386 890 |
| Estonia | 12 010 |
| Ethiopia | 647 |
| Finland | 5 110 706 |
| France | 180 001 |
| Georgia | 22 484 |
| Germany | 105 706 444 |
| Greece | 26 490 |
| Guinea | 10 418 |
| Hong Kong | 197 042 |
| India | 954 483 |
| Indonesia | 1 500 |
| Iraq | 651 |
| Israel | 4 |
| Italy | 20 305 776 |
| Japan | 22 |
| Kazakhstan | 8 025 616 |
| Kuwait | 179 910 159 |
| Kyrgyzstan | 144 684 |
| Latvia | 184 192 |
| Lebanon | 85 |
| Liberia | 266 |
| Lithuania | 4 219 254 |
| Macedonia | 15 |
| Malaysia | 2 931 |
| Maldives | 73 |
| Mexico | 4 927 |
| Moldova | 1 103 907 |
| Mongolia | 60 026 |
| Myanmar (Burma) | 146 005 |
| Netherlands | 465 102 010 |
| Nigeria | 616 |
| North Korea | 1 560 |
| Norway | 216 |
| Oman | 1 051 |
| Pakistan | 265 |
| Panama | 227 |
| Philippines | 81 |
| Poland | 647 643 |
| Qatar | 1 230 |
| Romania | 2 284 |
| Saudi Arabia | 234 |
| Senegal | 343 |
| Serbia | 7 468 784 |
| Seychelles | 116 |
| Singapore | 5 696 |
| Slovakia | 1 323 510 |
| South Africa | 1 278 |
| South Korea | 77 800 |
| South Ossetia | 22 710 |
| Spain | 37 282 |
| Sri Lanka | 143 |
| Sudan | 1 433 |
| Sweden | 204 762 |
| Switzerland | 43 221 504 |
| Taiwan | 408 111 |
| Tajikistan | 63 457 |
| Tanzania | 179 |
| Thailand | 832 |
| Turkey | 44 276 869 |
| Turkmenistan | 810 843 |
| Uganda | 260 |
| Ukraine | 7 072 148 |
| United Arab Emirates | 36 913 |
| United Kingdom | 8 624 |
| United States | 603 318 |
| Unknown Region | 176 270 |
| Uzbekistan | 840 368 |
| Vietnam | 6 525 |
| Zambia | 346 |
