Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
Mode: export
Period: 2016
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 9 030 904 |
| Afghanistan | 351 492 |
| Albania | 21 447 |
| Algeria | 150 927 372 |
| Angola | 67 675 018 |
| Argentina | 1 514 948 |
| Armenia | 34 614 211 |
| Australia | 3 083 655 |
| Austria | 1 275 569 |
| Azerbaijan | 54 064 161 |
| Bahrain | 1 218 968 |
| Bangladesh | 18 784 055 |
| Belarus | 582 133 527 |
| Belgium | 3 359 603 |
| Benin | 20 725 |
| Bolivia | 45 026 |
| Bosnia and Herzegovina | 2 770 666 |
| Botswana | 60 |
| Brazil | 19 369 600 |
| British Virgin Islands | 3 262 |
| Brunei | 2 765 |
| Bulgaria | 29 632 802 |
| Burkina Faso | 94 814 |
| Burundi | 1 980 |
| Cambodia | 4 400 |
| Cameroon | 91 749 |
| Canada | 3 588 047 |
| Central African Republic | 64 192 |
| Chad | 7 559 |
| Chile | 3 989 471 |
| China | 183 875 571 |
| Colombia | 2 595 508 |
| Congo - Brazzaville | 17 898 |
| Congo - Kinshasa | 23 518 |
| Costa Rica | 3 250 |
| Cote d’Ivoire | 3 624 990 |
| Croatia | 1 038 423 |
| Cuba | 8 290 523 |
| Curaçao | 929 |
| Cyprus | 1 064 410 |
| Czech Republic | 14 321 986 |
| Denmark | 609 715 |
| Dominican Republic | 11 605 |
| Ecuador | 33 199 730 |
| Egypt | 141 867 512 |
| El Salvador | 10 452 |
| Equatorial Guinea | 290 365 |
| Estonia | 14 996 150 |
| Ethiopia | 341 774 |
| Faroe Islands | 252 |
| Finland | 77 229 125 |
| France | 17 571 417 |
| French Guiana | 487 318 |
| Gabon | 137 155 |
| Georgia | 40 319 901 |
| Germany | 157 507 218 |
| Ghana | 89 261 |
| Greece | 773 161 |
| Guatemala | 70 598 |
| Guinea | 776 270 |
| Guyana | 22 881 |
| Honduras | 112 005 |
| Hong Kong | 31 874 385 |
| Hungary | 7 123 982 |
| Iceland | 255 856 |
| India | 307 009 577 |
| Indonesia | 2 345 116 |
| Iran | 437 729 173 |
| Iraq | 25 815 003 |
| Ireland | 3 097 885 |
| Israel | 5 368 458 |
| Italy | 15 886 150 |
| Japan | 3 415 568 |
| Jordan | 583 842 |
| Kazakhstan | 617 237 708 |
| Kenya | 9 718 |
| Kuwait | 3 864 852 |
| Kyrgyzstan | 37 711 813 |
| Laos | 2 325 760 |
| Latvia | 18 744 855 |
| Lebanon | 338 208 |
| Libya | 33 439 |
| Liechtenstein | 1 113 |
| Lithuania | 17 117 417 |
| Luxembourg | 41 591 |
| Macedonia | 142 890 |
| Madagascar | 6 360 |
| Malaysia | 19 060 690 |
| Mali | 274 591 |
| Malta | 6 940 |
| Marshall Islands | 7 610 |
| Mexico | 2 365 554 |
| Moldova | 14 876 011 |
| Monaco | 1 313 503 |
| Mongolia | 46 554 627 |
| Montenegro | 616 832 |
| Morocco | 862 550 |
| Myanmar (Burma) | 20 232 984 |
| Namibia | 3 754 226 |
| Nepal | 60 924 |
| Netherlands | 19 664 172 |
| New Zealand | 112 370 |
| Nicaragua | 20 076 |
| Niger | 300 |
| Nigeria | 111 718 |
| North Korea | 89 954 |
| Norway | 6 347 475 |
| Oman | 3 798 392 |
| Pakistan | 2 227 237 |
| Panama | 175 572 |
| Papua New Guinea | 39 184 |
| Peru | 4 087 967 |
| Philippines | 283 072 |
| Poland | 13 216 817 |
| Portugal | 92 516 |
| Qatar | 709 957 |
| Romania | 9 719 453 |
| Rwanda | 28 588 |
| San Marino | 1 318 |
| Saudi Arabia | 993 808 |
| Senegal | 27 257 |
| Serbia | 4 497 478 |
| Seychelles | 7 128 |
| Sierra Leone | 31 458 |
| Singapore | 1 687 790 |
| Slovakia | 6 293 774 |
| Slovenia | 205 293 |
| Somalia | 34 972 |
| South Africa | 4 082 817 |
| South Korea | 17 199 855 |
| South Ossetia | 2 631 481 |
| South Sudan | 108 404 |
| Spain | 3 024 107 |
| Sri Lanka | 223 138 |
| Sudan | 101 475 |
| Sweden | 4 475 926 |
| Switzerland | 3 622 545 |
| Syria | 6 012 496 |
| Taiwan | 11 465 017 |
| Tajikistan | 16 811 359 |
| Tanzania | 50 757 |
| Thailand | 1 119 398 |
| Togo | 24 718 |
| Trinidad and Tobago | 7 999 |
| Tunisia | 235 570 |
| Turkey | 9 846 020 |
| Turkmenistan | 16 891 576 |
| Uganda | 259 674 |
| Ukraine | 156 297 608 |
| United Arab Emirates | 28 829 810 |
| United Kingdom | 16 920 131 |
| United States | 82 045 605 |
| Unknown Region | 1 865 096 |
| Uruguay | 184 930 |
| Uzbekistan | 82 138 996 |
| Venezuela | 104 515 458 |
| Vietnam | 67 335 773 |
| Zimbabwe | 31 |
