Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
Mode: export
Period: Q1 2017
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 1 043 398 |
| Afghanistan | 48 715 |
| Algeria | 30 518 624 |
| Angola | 1 043 546 |
| Argentina | 497 774 |
| Armenia | 10 551 199 |
| Australia | 803 041 |
| Austria | 249 531 |
| Azerbaijan | 13 747 372 |
| Bahrain | 120 951 |
| Bangladesh | 30 384 510 |
| Belarus | 139 542 327 |
| Belgium | 570 028 |
| Benin | 1 469 |
| Bolivia | 62 178 |
| Bosnia and Herzegovina | 1 178 097 |
| Brazil | 4 252 484 |
| Bulgaria | 1 849 861 |
| Burundi | 3 976 |
| Canada | 1 986 598 |
| Chile | 104 242 |
| China | 71 107 840 |
| Colombia | 531 012 |
| Cote d’Ivoire | 71 591 |
| Croatia | 316 458 |
| Cuba | 2 430 522 |
| Cyprus | 1 103 378 |
| Czech Republic | 2 687 377 |
| Denmark | 69 196 |
| Dominican Republic | 4 702 |
| Ecuador | 399 611 |
| Egypt | 210 255 |
| Equatorial Guinea | 8 967 |
| Estonia | 1 958 826 |
| Ethiopia | 31 991 |
| Finland | 18 802 548 |
| France | 2 504 632 |
| French Guiana | 327 058 |
| Gabon | 13 855 |
| Georgia | 11 341 295 |
| Germany | 29 085 407 |
| Ghana | 84 713 |
| Greece | 198 090 |
| Guatemala | 1 022 |
| Guinea | 20 226 |
| Guyana | 26 706 |
| Haiti | 2 977 |
| Honduras | 54 340 |
| Hong Kong | 5 898 975 |
| Hungary | 2 894 337 |
| India | 40 414 487 |
| Indonesia | 867 324 |
| Iran | 3 283 281 |
| Iraq | 933 922 |
| Ireland | 567 869 |
| Israel | 1 324 749 |
| Italy | 2 284 554 |
| Japan | 720 170 |
| Jordan | 109 860 |
| Kazakhstan | 129 305 463 |
| Kenya | 240 |
| Kuwait | 542 188 |
| Kyrgyzstan | 5 741 707 |
| Laos | 84 274 |
| Latvia | 3 402 636 |
| Lebanon | 126 259 |
| Libya | 55 222 |
| Liechtenstein | 553 |
| Lithuania | 4 928 392 |
| Luxembourg | 42 165 |
| Malaysia | 622 365 |
| Mali | 13 780 |
| Malta | 1 076 |
| Mexico | 193 876 |
| Moldova | 3 751 421 |
| Mongolia | 4 945 810 |
| Montenegro | 212 342 |
| Morocco | 1 679 028 |
| Myanmar (Burma) | 1 391 486 |
| Namibia | 7 756 |
| Netherlands | 5 586 630 |
| New Zealand | 28 041 |
| Nicaragua | 290 901 |
| Nigeria | 22 789 |
| North Korea | 71 680 |
| Norway | 473 835 |
| Oman | 657 590 |
| Pakistan | 126 864 |
| Papua New Guinea | 46 400 |
| Paraguay | 263 |
| Peru | 187 755 |
| Philippines | 7 961 |
| Poland | 2 470 272 |
| Portugal | 12 952 |
| Romania | 2 396 896 |
| Rwanda | 232 082 |
| Saint Kitts and Nevis | 72 430 |
| San Marino | 2 163 |
| Saudi Arabia | 323 892 |
| Senegal | 150 |
| Serbia | 1 432 623 |
| Sierra Leone | 1 082 |
| Singapore | 147 699 |
| Slovakia | 897 284 |
| Slovenia | 77 679 |
| Somalia | 6 350 |
| South Africa | 873 356 |
| South Korea | 3 141 750 |
| South Ossetia | 307 170 |
| South Sudan | 34 944 |
| Spain | 682 530 |
| Sri Lanka | 9 228 |
| Sudan | 45 321 |
| Sweden | 1 435 350 |
| Switzerland | 634 848 |
| Syria | 805 361 |
| Taiwan | 3 252 359 |
| Tajikistan | 3 349 572 |
| Thailand | 272 473 |
| Tunisia | 1 708 |
| Turkey | 1 021 301 |
| Turkmenistan | 1 680 963 |
| Uganda | 67 549 |
| Ukraine | 37 998 571 |
| United Arab Emirates | 4 458 609 |
| United Kingdom | 4 376 430 |
| United States | 15 997 331 |
| Unknown Region | 1 113 327 |
| Uruguay | 36 691 |
| Uzbekistan | 15 460 809 |
| Venezuela | 3 814 205 |
| Vietnam | 15 641 010 |
