Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
Mode: export
Period: Q3 2018
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 1 307 473 |
| Afghanistan | 234 735 |
| Albania | 1 413 |
| Algeria | 12 578 620 |
| Angola | 246 477 |
| Argentina | 1 600 185 |
| Armenia | 22 415 054 |
| Australia | 264 493 |
| Austria | 964 061 |
| Azerbaijan | 34 527 240 |
| Bahrain | 22 270 |
| Bangladesh | 5 529 503 |
| Belarus | 250 708 951 |
| Belgium | 370 093 |
| Bolivia | 13 004 |
| Bosnia and Herzegovina | 1 569 274 |
| Brazil | 6 686 322 |
| Bulgaria | 2 924 055 |
| Burundi | 3 964 |
| Cambodia | 1 767 094 |
| Cameroon | 6 143 |
| Canada | 1 497 584 |
| Chile | 109 697 |
| China | 17 167 199 |
| Colombia | 2 414 736 |
| Congo - Brazzaville | 52 379 |
| Costa Rica | 2 949 |
| Cote d’Ivoire | 715 |
| Croatia | 403 818 |
| Cuba | 7 663 221 |
| Cyprus | 666 571 |
| Czech Republic | 3 800 475 |
| Denmark | 111 023 |
| Dominican Republic | 144 |
| Ecuador | 998 434 |
| Egypt | 20 398 214 |
| El Salvador | 61 236 |
| Estonia | 3 511 049 |
| Ethiopia | 7 186 |
| Finland | 7 754 876 |
| France | 4 849 189 |
| French Guiana | 3 294 |
| Georgia | 14 822 400 |
| Germany | 61 284 075 |
| Ghana | 4 097 |
| Greece | 54 587 |
| Guatemala | 296 527 |
| Guinea | 152 059 |
| Guyana | 1 725 |
| Haiti | 6 059 |
| Honduras | 61 236 |
| Hong Kong | 10 448 182 |
| Hungary | 2 214 799 |
| Iceland | 222 343 |
| India | 96 941 816 |
| Indonesia | 924 595 |
| Iran | 800 853 |
| Iraq | 247 313 |
| Ireland | 893 792 |
| Israel | 1 532 872 |
| Italy | 3 329 190 |
| Japan | 587 785 |
| Jordan | 20 833 348 |
| Kazakhstan | 218 823 755 |
| Kenya | 1 798 |
| Kuwait | 1 026 494 |
| Kyrgyzstan | 11 923 206 |
| Laos | 63 144 |
| Latvia | 3 399 019 |
| Lebanon | 48 195 |
| Liberia | 1 |
| Lithuania | 4 550 388 |
| Macedonia | 50 433 |
| Madagascar | 7 191 218 |
| Malaysia | 1 579 683 |
| Maldives | 68 112 |
| Mali | 245 |
| Mexico | 2 476 309 |
| Moldova | 7 466 926 |
| Mongolia | 7 321 214 |
| Montenegro | 58 028 |
| Morocco | 321 259 |
| Myanmar (Burma) | 4 319 289 |
| Namibia | 38 874 |
| Netherlands | 3 944 986 |
| New Zealand | 66 315 |
| Nicaragua | 39 016 |
| Niger | 3 540 |
| Nigeria | 11 894 |
| North Korea | 21 824 |
| Norway | 2 522 031 |
| Oman | 486 920 |
| Pakistan | 105 302 |
| Panama | 41 724 |
| Papua New Guinea | 13 980 |
| Peru | 3 940 463 |
| Philippines | 59 216 |
| Poland | 3 400 452 |
| Portugal | 12 299 |
| Qatar | 72 846 |
| Romania | 6 911 360 |
| Saint Lucia | 113 |
| San Marino | 1 571 |
| Saudi Arabia | 979 203 |
| Senegal | 3 215 |
| Serbia | 14 425 147 |
| Seychelles | 3 782 |
| Sierra Leone | 4 244 |
| Singapore | 1 536 405 |
| Slovakia | 758 351 |
| Slovenia | 311 038 |
| South Africa | 668 709 |
| South Korea | 2 620 214 |
| South Ossetia | 1 023 136 |
| South Sudan | 217 312 |
| Spain | 2 520 085 |
| Sri Lanka | 159 248 |
| Sudan | 106 560 |
| Sweden | 3 473 659 |
| Switzerland | 2 843 344 |
| Syria | 227 445 |
| Taiwan | 2 303 452 |
| Tajikistan | 12 868 557 |
| Tanzania | 19 926 |
| Thailand | 594 003 |
| Tunisia | 3 283 |
| Turkey | 2 110 854 |
| Turkmenistan | 787 059 |
| Uganda | 170 162 |
| Ukraine | 62 318 810 |
| United Arab Emirates | 10 097 610 |
| United Kingdom | 6 181 371 |
| United States | 31 979 090 |
| Unknown Region | 3 012 667 |
| Uruguay | 133 159 |
| Uzbekistan | 25 075 203 |
| Venezuela | 956 |
| Vietnam | 2 187 113 |
| Zambia | 20 984 |
| Zimbabwe | 9 514 |
