Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
Mode: export
Period: Q3 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 2 352 439 |
| Afghanistan | 70 191 |
| Albania | 8 551 |
| Algeria | 7 212 818 |
| Angola | 1 396 977 |
| Argentina | 444 176 |
| Armenia | 20 590 920 |
| Australia | 94 376 |
| Austria | 1 047 065 |
| Azerbaijan | 47 367 619 |
| Bahrain | 468 564 |
| Bangladesh | 8 350 848 |
| Barbados | 3 080 |
| Belarus | 231 265 796 |
| Belgium | 797 930 |
| Bolivia | 1 894 903 |
| Bosnia and Herzegovina | 233 338 |
| Botswana | 115 |
| Brazil | 9 345 066 |
| British Virgin Islands | 2 040 |
| Bulgaria | 2 039 154 |
| Burkina Faso | 44 |
| Cameroon | 39 780 |
| Canada | 821 296 |
| Central African Republic | 1 678 |
| Chile | 166 937 |
| China | 26 703 130 |
| Colombia | 1 498 237 |
| Congo - Kinshasa | 30 542 |
| Costa Rica | 50 |
| Croatia | 224 374 |
| Cuba | 6 230 143 |
| Cyprus | 398 639 |
| Czech Republic | 5 020 947 |
| Denmark | 1 432 001 |
| Dominican Republic | 95 801 |
| Ecuador | 633 784 |
| Egypt | 50 392 149 |
| El Salvador | 2 400 |
| Estonia | 2 936 601 |
| Ethiopia | 54 641 |
| Finland | 6 551 328 |
| France | 11 596 739 |
| French Guiana | 19 707 |
| Gabon | 328 |
| Georgia | 14 080 756 |
| Germany | 38 739 962 |
| Ghana | 6 031 |
| Greece | 3 249 063 |
| Guinea | 1 152 939 |
| Guyana | 24 490 |
| Haiti | 13 610 |
| Honduras | 61 639 |
| Hong Kong | 6 558 025 |
| Hungary | 2 274 493 |
| Iceland | 1 417 335 |
| India | 58 503 110 |
| Indonesia | 710 970 |
| Iran | 19 908 606 |
| Iraq | 671 010 |
| Ireland | 796 587 |
| Israel | 999 826 |
| Italy | 2 639 535 |
| Japan | 1 145 049 |
| Jordan | 4 525 661 |
| Kazakhstan | 221 146 041 |
| Kenya | 99 788 |
| Kuwait | 720 619 |
| Kyrgyzstan | 14 657 492 |
| Laos | 36 449 |
| Latvia | 5 134 807 |
| Lebanon | 305 085 |
| Liberia | 1 072 |
| Libya | 6 823 |
| Lithuania | 7 795 330 |
| Luxembourg | 6 131 |
| Macedonia | 13 823 |
| Malaysia | 1 479 231 |
| Mali | 287 073 |
| Mexico | 477 341 |
| Moldova | 8 084 882 |
| Mongolia | 8 733 594 |
| Montenegro | 82 164 |
| Morocco | 70 543 |
| Mozambique | 137 |
| Myanmar (Burma) | 16 238 967 |
| Namibia | 117 |
| Nepal | 460 336 |
| Netherlands | 6 421 031 |
| New Zealand | 48 989 |
| Nigeria | 120 058 |
| North Korea | 83 844 |
| Norway | 5 247 465 |
| Oman | 632 725 |
| Pakistan | 253 446 |
| Panama | 1 993 |
| Papua New Guinea | 15 520 |
| Paraguay | 210 |
| Peru | 980 604 |
| Philippines | 366 835 |
| Poland | 5 993 615 |
| Portugal | 69 934 |
| Puerto Rico | 2 160 |
| Qatar | 387 189 |
| Romania | 10 185 316 |
| Saudi Arabia | 395 774 |
| Senegal | 112 241 |
| Serbia | 3 676 046 |
| Seychelles | 5 015 |
| Sierra Leone | 4 620 |
| Singapore | 511 720 |
| Slovakia | 2 154 904 |
| Slovenia | 639 752 |
| Somalia | 973 |
| South Africa | 1 118 478 |
| South Korea | 4 401 904 |
| South Ossetia | 558 653 |
| South Sudan | 181 558 |
| Spain | 2 281 099 |
| Sri Lanka | 13 292 |
| Sudan | 295 955 |
| Sweden | 5 626 311 |
| Switzerland | 1 223 325 |
| Syria | 12 039 075 |
| Taiwan | 1 724 418 |
| Tajikistan | 3 662 769 |
| Tanzania | 952 |
| Thailand | 811 812 |
| Togo | 15 547 |
| Trinidad and Tobago | 1 011 |
| Tunisia | 14 900 |
| Turkey | 384 031 089 |
| Turkmenistan | 1 675 500 |
| Uganda | 277 581 |
| Ukraine | 48 413 395 |
| United Arab Emirates | 16 536 525 |
| United Kingdom | 2 582 005 |
| United States | 25 343 735 |
| Unknown Region | 2 917 353 |
| Uruguay | 53 298 |
| Uzbekistan | 36 246 470 |
| Vanuatu | 15 300 |
| Venezuela | 9 877 855 |
| Vietnam | 2 524 662 |
| Yemen | 189 596 |
| Zimbabwe | 954 |
