Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
Mode: export
Period: Q4 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 5 308 840 |
| Afghanistan | 145 154 |
| Albania | 59 270 |
| Algeria | 219 758 924 |
| Andorra | 4 788 |
| Angola | 73 590 |
| Argentina | 689 957 |
| Armenia | 37 033 741 |
| Australia | 447 377 |
| Austria | 1 015 526 |
| Azerbaijan | 49 881 134 |
| Bahrain | 1 157 006 |
| Bangladesh | 31 981 262 |
| Belarus | 272 618 218 |
| Belgium | 787 695 |
| Bolivia | 61 960 |
| Bosnia and Herzegovina | 170 824 |
| Botswana | 2 175 |
| Brazil | 6 594 586 |
| Bulgaria | 2 883 605 |
| Burkina Faso | 14 008 |
| Burundi | 6 669 |
| Cambodia | 223 |
| Cameroon | 72 109 |
| Canada | 2 503 458 |
| Chad | 14 731 |
| Chile | 449 693 |
| China | 108 966 288 |
| Colombia | 1 475 197 |
| Congo - Brazzaville | 12 874 |
| Congo - Kinshasa | 10 640 |
| Costa Rica | 590 |
| Cote d’Ivoire | 249 |
| Croatia | 393 637 |
| Cyprus | 743 394 |
| Czech Republic | 4 142 657 |
| Denmark | 174 832 |
| Dominican Republic | 29 868 |
| Ecuador | 1 477 121 |
| Egypt | 68 170 598 |
| Estonia | 3 491 089 |
| Ethiopia | 201 105 |
| Finland | 5 240 698 |
| France | 6 789 008 |
| French Guiana | 20 051 |
| Gabon | 47 986 |
| Georgia | 16 922 829 |
| Germany | 29 890 775 |
| Ghana | 8 325 |
| Greece | 897 243 |
| Guatemala | 61 396 |
| Guinea | 1 590 710 |
| Guyana | 17 011 |
| Honduras | 57 762 |
| Hong Kong | 10 332 460 |
| Hungary | 3 052 774 |
| Iceland | 3 536 111 |
| India | 150 009 766 |
| Indonesia | 1 128 784 |
| Iraq | 795 063 |
| Ireland | 1 376 839 |
| Israel | 2 399 765 |
| Italy | 13 180 030 |
| Japan | 758 824 |
| Jordan | 3 245 |
| Kazakhstan | 253 804 339 |
| Kenya | 113 119 |
| Kuwait | 953 527 |
| Kyrgyzstan | 12 315 005 |
| Laos | 1 989 010 |
| Latvia | 4 462 974 |
| Lebanon | 70 467 |
| Liberia | 20 235 |
| Libya | 313 489 |
| Lithuania | 6 747 168 |
| Luxembourg | 777 |
| Macedonia | 25 261 |
| Malaysia | 1 328 746 |
| Maldives | 368 |
| Mali | 144 561 |
| Malta | 114 |
| Marshall Islands | 400 000 |
| Mauritania | 54 838 |
| Mexico | 678 025 |
| Moldova | 14 258 067 |
| Mongolia | 7 206 565 |
| Montenegro | 76 975 |
| Morocco | 7 179 |
| Myanmar (Burma) | 14 134 373 |
| Namibia | 51 345 |
| Nepal | 226 356 |
| Netherlands | 5 126 504 |
| New Zealand | 96 878 |
| Nicaragua | 4 475 |
| Niger | 450 |
| Nigeria | 33 490 |
| North Korea | 33 642 |
| Norway | 2 539 520 |
| Oman | 542 789 |
| Pakistan | 797 932 |
| Panama | 15 619 |
| Papua New Guinea | 14 200 |
| Paraguay | 4 293 |
| Peru | 998 304 |
| Philippines | 48 104 |
| Poland | 2 408 394 |
| Portugal | 540 260 |
| Qatar | 356 997 |
| Romania | 14 469 961 |
| Rwanda | 4 000 |
| Saudi Arabia | 21 781 859 |
| Senegal | 251 858 |
| Serbia | 15 410 719 |
| Seychelles | 2 393 |
| Sierra Leone | 4 706 |
| Singapore | 1 756 064 |
| Slovakia | 2 947 350 |
| Slovenia | 1 591 072 |
| Somalia | 799 |
| South Africa | 623 389 |
| South Korea | 3 575 435 |
| South Ossetia | 923 417 |
| South Sudan | 690 540 |
| Spain | 1 568 018 |
| Sri Lanka | 43 838 |
| Sudan | 311 265 |
| Sweden | 3 694 396 |
| Switzerland | 1 333 722 |
| Taiwan | 2 001 464 |
| Tajikistan | 4 320 789 |
| Tanzania | 20 874 |
| Thailand | 748 430 |
| Togo | 11 151 |
| Trinidad and Tobago | 18 438 |
| Tunisia | 29 061 |
| Turkey | 11 990 229 |
| Turkmenistan | 1 520 420 |
| Uganda | 11 158 |
| Ukraine | 52 870 628 |
| United Arab Emirates | 20 294 337 |
| United Kingdom | 3 762 676 |
| United States | 31 067 573 |
| Unknown Region | 23 675 218 |
| Uruguay | 7 779 |
| Uzbekistan | 60 837 120 |
| Vietnam | 4 745 827 |
| Zambia | 243 663 |
| Zimbabwe | 2 001 |
