Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
Mode: import
Period: Q2 2018
| Country | Cost, US dollars |
|---|---|
| Afghanistan | 1 316 |
| Albania | 3 422 |
| Algeria | 4 400 |
| Andorra | 1 755 |
| Antigua and Barbuda | 2 273 |
| Argentina | 11 852 |
| Armenia | 1 762 617 |
| Australia | 1 781 631 |
| Austria | 53 744 692 |
| Azerbaijan | 611 255 |
| Bangladesh | 414 444 |
| Barbados | 575 |
| Belarus | 170 395 794 |
| Belgium | 22 923 746 |
| Belize | 4 010 |
| Bhutan | 23 |
| Bolivia | 2 666 |
| Bosnia and Herzegovina | 529 902 |
| Brazil | 3 695 770 |
| Brunei | 2 |
| Bulgaria | 14 868 563 |
| Cambodia | 305 |
| Cameroon | 1 436 |
| Canada | 13 182 486 |
| Cape Verde | 0 |
| Chad | 263 |
| Chile | 4 |
| China | 3 213 886 926 |
| Cook Islands | 111 |
| Costa Rica | 1 021 503 |
| Cote d’Ivoire | 632 |
| Croatia | 2 346 578 |
| Cuba | 69 |
| Curaçao | 7 099 |
| Cyprus | 7 811 |
| Czech Republic | 93 138 787 |
| Denmark | 12 314 116 |
| Dominican Republic | 241 676 |
| Egypt | 7 070 367 |
| El Salvador | 389 460 |
| Estonia | 105 020 907 |
| Ethiopia | 1 |
| European Union | 1 238 957 |
| Finland | 82 554 347 |
| France | 140 754 507 |
| Gabon | 38 |
| Gambia | 161 |
| Georgia | 1 544 111 |
| Germany | 472 730 175 |
| Ghana | 7 795 |
| Greece | 5 821 864 |
| Guinea | 193 |
| Honduras | 36 485 |
| Hong Kong | 20 181 575 |
| Hungary | 50 755 695 |
| Iceland | 46 184 |
| India | 38 449 584 |
| Indonesia | 25 601 314 |
| Iran | 109 212 |
| Ireland | 9 716 381 |
| Israel | 16 210 875 |
| Italy | 156 735 964 |
| Japan | 188 270 352 |
| Jordan | 44 |
| Kazakhstan | 26 631 991 |
| Kenya | 470 |
| Kuwait | 180 |
| Kyrgyzstan | 1 165 787 |
| Laos | 3 479 887 |
| Latvia | 17 757 273 |
| Lesotho | 7 774 |
| Liberia | 404 |
| Liechtenstein | 473 829 |
| Lithuania | 7 276 827 |
| Luxembourg | 1 390 714 |
| Macau SAR China | 12 |
| Macedonia | 602 251 |
| Madagascar | 835 |
| Malawi | 79 |
| Malaysia | 156 539 780 |
| Mali | 323 |
| Malta | 598 230 |
| Martinique | 25 |
| Mauritania | 184 |
| Mauritius | 3 350 |
| Mexico | 36 668 959 |
| Moldova | 3 055 547 |
| Monaco | 3 735 |
| Mongolia | 161 |
| Montenegro | 1 096 |
| Morocco | 2 034 831 |
| Mozambique | 2 117 |
| Myanmar (Burma) | 46 863 |
| Namibia | 1 096 |
| Nauru | 249 |
| Netherlands | 14 712 538 |
| New Caledonia | 8 |
| New Zealand | 604 459 |
| Nicaragua | 9 339 |
| Niger | 341 |
| Nigeria | 1 |
| North Korea | 13 434 |
| Norway | 3 815 548 |
| Oman | 2 483 |
| Pakistan | 8 168 |
| Panama | 27 372 |
| Philippines | 57 553 689 |
| Poland | 120 754 656 |
| Portugal | 14 045 998 |
| Puerto Rico | 71 585 |
| Qatar | 1 205 |
| Romania | 51 399 512 |
| Saint Kitts and Nevis | 4 |
| San Marino | 9 687 |
| São Tomé and Príncipe | 126 |
| Saudi Arabia | 91 739 |
| Senegal | 149 |
| Serbia | 8 963 048 |
| Sierra Leone | 19 409 |
| Singapore | 45 547 588 |
| Slovakia | 59 168 526 |
| Slovenia | 27 597 898 |
| South Africa | 1 220 326 |
| South Korea | 195 751 499 |
| Spain | 58 065 429 |
| Sri Lanka | 1 949 993 |
| Swaziland | 2 183 |
| Sweden | 29 572 863 |
| Switzerland | 31 053 113 |
| Syria | 7 738 |
| Taiwan | 207 869 057 |
| Thailand | 54 798 172 |
| Timor-Leste | 343 |
| Tunisia | 4 831 722 |
| Turkey | 44 842 675 |
| Turkmenistan | 113 |
| Turks and Caicos Islands | 33 |
| U.S. Virgin Islands | 4 803 |
| Ukraine | 86 099 649 |
| United Arab Emirates | 375 983 |
| United Kingdom | 52 503 812 |
| United States | 195 390 884 |
| Unknown Region | 3 946 |
| Uzbekistan | 3 230 962 |
| Venezuela | 161 |
| Vietnam | 439 272 105 |
