Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
Mode: import
Period: Q1 2021
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 40 253 |
| Afghanistan | 334 |
| Albania | 414 |
| Algeria | 3 141 |
| Andorra | 744 |
| Argentina | 79 953 |
| Armenia | 1 098 792 |
| Australia | 2 301 018 |
| Austria | 70 337 431 |
| Azerbaijan | 209 056 |
| Bahrain | 130 |
| Bangladesh | 84 644 |
| Barbados | 1 784 |
| Belarus | 227 999 133 |
| Belgium | 17 084 857 |
| Belize | 39 |
| Bolivia | 64 |
| Bosnia and Herzegovina | 904 052 |
| Bouvet Island | 55 |
| Brazil | 5 151 085 |
| British Virgin Islands | 119 |
| Bulgaria | 13 909 064 |
| Cambodia | 682 204 |
| Canada | 9 990 442 |
| Cayman Islands | 84 |
| Central African Republic | 44 |
| Chad | 50 |
| Chile | 6 483 |
| China | 3 925 344 435 |
| Costa Rica | 1 392 953 |
| Croatia | 3 112 408 |
| Cuba | 2 537 |
| Curaçao | 8 918 |
| Cyprus | 141 |
| Czech Republic | 128 833 294 |
| Denmark | 16 409 257 |
| Dominica | 369 |
| Dominican Republic | 153 090 |
| Ecuador | 17 766 |
| Egypt | 2 998 577 |
| El Salvador | 623 201 |
| Estonia | 21 220 493 |
| European Union | 147 095 |
| Falkland Islands | 106 |
| Finland | 30 041 736 |
| France | 133 437 455 |
| French Guiana | 394 015 |
| French Polynesia | 208 |
| Gabon | 2 |
| Georgia | 1 070 975 |
| Germany | 381 978 890 |
| Greece | 4 674 045 |
| Guadeloupe | 1 078 |
| Haiti | 169 |
| Honduras | 6 580 |
| Hong Kong | 16 262 575 |
| Hungary | 58 920 123 |
| Iceland | 1 293 612 |
| India | 120 864 154 |
| Indonesia | 34 307 870 |
| Iran | 199 373 |
| Ireland | 11 611 208 |
| Israel | 22 787 673 |
| Italy | 140 050 764 |
| Japan | 135 033 964 |
| Jordan | 5 640 |
| Kazakhstan | 25 823 240 |
| Kenya | 34 |
| Kyrgyzstan | 1 427 292 |
| Laos | 2 063 871 |
| Latvia | 21 190 721 |
| Liechtenstein | 96 916 |
| Lithuania | 7 480 600 |
| Luxembourg | 125 625 |
| Macau SAR China | 17 510 |
| Macedonia | 2 732 824 |
| Malawi | 74 |
| Malaysia | 128 489 367 |
| Maldives | 570 |
| Mali | 1 333 |
| Malta | 467 742 |
| Mexico | 38 099 899 |
| Moldova | 2 686 434 |
| Monaco | 2 823 |
| Montenegro | 2 636 |
| Montserrat | 0 |
| Morocco | 3 608 004 |
| Myanmar (Burma) | 67 071 |
| Namibia | 120 |
| Nepal | 46 |
| Netherlands | 21 491 437 |
| New Caledonia | 43 |
| New Zealand | 452 483 |
| Nicaragua | 10 489 |
| Niger | 2 322 |
| Nigeria | 7 |
| Norway | 3 783 934 |
| Pakistan | 8 440 |
| Peru | 59 |
| Philippines | 52 782 035 |
| Pitcairn Islands | 27 776 |
| Poland | 178 263 646 |
| Portugal | 17 621 608 |
| Puerto Rico | 3 275 |
| Qatar | 830 |
| Romania | 70 942 500 |
| Saint Kitts and Nevis | 2 224 |
| San Marino | 46 427 |
| São Tomé and Príncipe | 10 825 |
| Serbia | 9 815 327 |
| Sierra Leone | 9 741 |
| Singapore | 29 990 998 |
| Slovakia | 17 595 290 |
| Slovenia | 29 721 332 |
| South Africa | 313 631 |
| South Korea | 228 016 755 |
| South Sudan | 200 |
| Spain | 52 924 036 |
| Sri Lanka | 524 549 |
| Swaziland | 1 107 |
| Sweden | 15 298 743 |
| Switzerland | 30 016 304 |
| Taiwan | 155 868 565 |
| Tajikistan | 3 305 |
| Thailand | 54 049 365 |
| Tunisia | 6 032 775 |
| Turkey | 63 385 173 |
| U.S. Virgin Islands | 87 150 |
| Uganda | 2 630 |
| Ukraine | 35 890 009 |
| United Arab Emirates | 942 183 |
| United Kingdom | 29 574 957 |
| United States | 142 176 124 |
| Unknown Region | 3 415 319 |
| Uruguay | 45 |
| Uzbekistan | 8 065 363 |
| Vietnam | 613 265 265 |
