Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles
Mode: import
Period: Q4 2021
| Country | Cost, US dollars |
|---|---|
| 7 833 300 | |
| Abkhazia | 20 496 |
| Afghanistan | 1 |
| Albania | 1 507 |
| Algeria | 17 832 |
| Argentina | 13 288 |
| Armenia | 1 698 807 |
| Australia | 11 140 805 |
| Austria | 63 010 896 |
| Azerbaijan | 297 611 |
| Bahrain | 1 277 |
| Bangladesh | 98 392 |
| Barbados | 2 938 |
| Belarus | 293 885 567 |
| Belgium | 22 435 703 |
| Belize | 1 178 |
| Benin | 42 |
| Bermuda | 65 |
| Bosnia and Herzegovina | 1 577 696 |
| Brazil | 6 483 108 |
| Brunei | 124 |
| Bulgaria | 18 503 891 |
| Cambodia | 952 845 |
| Cameroon | 72 |
| Canada | 17 138 534 |
| Cayman Islands | 4 300 |
| Chad | 870 |
| Chile | 2 514 |
| China | 6 219 561 803 |
| Colombia | 2 064 |
| Costa Rica | 2 330 618 |
| Croatia | 15 163 191 |
| Curaçao | 38 658 |
| Cyprus | 2 239 893 |
| Czech Republic | 135 882 648 |
| Denmark | 18 745 363 |
| Dominica | 361 |
| Dominican Republic | 164 475 |
| Egypt | 17 684 720 |
| El Salvador | 965 819 |
| Estonia | 15 423 813 |
| European Union | 1 960 400 |
| Falkland Islands | 151 |
| Finland | 52 928 469 |
| France | 200 161 056 |
| French Guiana | 3 290 |
| Gabon | 102 |
| Georgia | 2 011 401 |
| Germany | 523 665 433 |
| Greece | 4 144 592 |
| Guinea | 573 |
| Haiti | 8 |
| Honduras | 15 654 |
| Hong Kong | 29 425 575 |
| Hungary | 103 395 332 |
| Iceland | 392 158 |
| India | 208 307 255 |
| Indonesia | 61 444 527 |
| Iran | 116 376 |
| Ireland | 13 983 909 |
| Israel | 69 930 548 |
| Italy | 190 030 163 |
| Japan | 162 935 254 |
| Jordan | 903 |
| Kazakhstan | 32 338 231 |
| Kenya | 45 |
| Kyrgyzstan | 2 616 252 |
| Laos | 1 685 573 |
| Latvia | 22 970 216 |
| Lebanon | 1 116 |
| Lesotho | 18 885 |
| Liberia | 871 |
| Liechtenstein | 212 106 |
| Lithuania | 10 588 282 |
| Luxembourg | 105 310 |
| Macau SAR China | 95 330 |
| Macedonia | 2 971 136 |
| Madagascar | 365 |
| Malawi | 260 |
| Malaysia | 235 600 056 |
| Mali | 43 247 |
| Malta | 578 036 |
| Martinique | 11 |
| Mauritania | 602 |
| Mauritius | 7 203 |
| Mexico | 74 758 914 |
| Moldova | 3 959 027 |
| Monaco | 4 533 |
| Mongolia | 39 098 |
| Montenegro | 265 |
| Morocco | 3 054 944 |
| Myanmar (Burma) | 4 848 |
| Namibia | 79 587 |
| Nepal | 113 |
| Netherlands | 33 432 200 |
| New Zealand | 1 043 172 |
| Nicaragua | 9 153 |
| Niger | 4 972 |
| Norway | 5 479 975 |
| Pakistan | 233 |
| Panama | 266 |
| Paraguay | 1 298 |
| Peru | 4 310 |
| Philippines | 77 670 610 |
| Pitcairn Islands | 1 741 |
| Poland | 151 532 411 |
| Portugal | 23 971 128 |
| Puerto Rico | 64 313 |
| Qatar | 1 993 |
| Réunion | 46 |
| Romania | 74 293 436 |
| Saint Helena | 4 141 |
| Saint Kitts and Nevis | 2 323 |
| San Marino | 15 259 |
| Saudi Arabia | 4 052 |
| Senegal | 64 |
| Serbia | 8 533 180 |
| Sierra Leone | 21 405 |
| Singapore | 33 716 718 |
| Slovakia | 35 700 776 |
| Slovenia | 42 608 105 |
| Somalia | 6 906 |
| South Africa | 2 108 536 |
| South Korea | 267 682 573 |
| Spain | 65 370 647 |
| Sri Lanka | 747 052 |
| Suriname | 1 105 |
| Swaziland | 7 889 |
| Sweden | 30 202 922 |
| Switzerland | 47 835 949 |
| Taiwan | 261 671 840 |
| Thailand | 72 601 425 |
| Timor-Leste | 117 |
| Tunisia | 5 341 714 |
| Turkey | 88 076 480 |
| Tuvalu | 431 |
| U.S. Virgin Islands | 133 |
| Uganda | 4 260 |
| Ukraine | 40 080 824 |
| United Arab Emirates | 1 006 783 |
| United Kingdom | 56 016 779 |
| United States | 250 333 881 |
| Uruguay | 46 |
| Uzbekistan | 10 212 909 |
| Venezuela | 699 |
| Vietnam | 719 788 198 |
| Wallis and Futuna | 54 |
