Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings
Mode: export
Period: Q2 2018
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 925 759 |
| Algeria | 34 020 |
| Angola | 45 045 |
| Armenia | 1 486 025 |
| Australia | 217 053 |
| Austria | 2 087 568 |
| Azerbaijan | 1 055 042 |
| Bangladesh | 30 616 |
| Belarus | 16 967 800 |
| Belgium | 118 803 |
| Bosnia and Herzegovina | 188 610 |
| Brazil | 605 |
| Bulgaria | 338 416 |
| Cambodia | 33 941 |
| Canada | 871 935 |
| Chile | 500 |
| China | 1 730 183 |
| Colombia | 8 |
| Croatia | 259 530 |
| Cuba | 45 589 |
| Cyprus | 26 034 |
| Czech Republic | 1 531 208 |
| Denmark | 250 991 |
| Egypt | 36 902 |
| Estonia | 1 504 489 |
| Finland | 686 532 |
| France | 1 780 211 |
| French Guiana | 171 |
| Georgia | 754 456 |
| Germany | 13 071 030 |
| Ghana | 39 823 |
| Greece | 19 208 |
| Guinea | 14 490 |
| Hong Kong | 39 733 |
| Hungary | 1 065 147 |
| Iceland | 74 700 |
| India | 545 084 |
| Iran | 4 471 |
| Iraq | 1 602 |
| Ireland | 92 864 |
| Israel | 248 077 |
| Italy | 4 663 801 |
| Japan | 210 649 |
| Kazakhstan | 35 521 064 |
| Kuwait | 658 |
| Kyrgyzstan | 2 319 995 |
| Latvia | 1 186 479 |
| Lebanon | 9 793 |
| Libya | 473 |
| Lithuania | 1 897 456 |
| Malaysia | 1 223 |
| Mali | 224 |
| Mexico | 9 787 |
| Moldova | 430 424 |
| Mongolia | 564 994 |
| Montenegro | 2 616 |
| Morocco | 1 958 |
| Myanmar (Burma) | 14 173 |
| Namibia | 1 404 |
| Netherlands | 854 673 |
| New Zealand | 337 |
| Nigeria | 1 245 |
| Norway | 4 432 237 |
| Oman | 106 754 |
| Pakistan | 1 736 |
| Panama | 436 490 |
| Philippines | 2 002 |
| Poland | 3 897 861 |
| Portugal | 214 536 |
| Romania | 727 811 |
| Saudi Arabia | 484 |
| Senegal | 1 108 |
| Serbia | 125 754 |
| Seychelles | 1 749 |
| Singapore | 26 289 |
| Slovakia | 527 013 |
| Slovenia | 471 778 |
| South Africa | 1 335 |
| South Korea | 158 259 |
| South Ossetia | 428 513 |
| Spain | 1 158 608 |
| Sudan | 164 270 |
| Sweden | 1 847 110 |
| Switzerland | 37 090 |
| Syria | 49 788 |
| Taiwan | 363 |
| Tajikistan | 1 008 013 |
| Thailand | 22 122 |
| Tokelau | 81 |
| Turkey | 31 753 |
| Turkmenistan | 15 024 |
| Uganda | 6 349 |
| Ukraine | 4 007 659 |
| United Arab Emirates | 938 989 |
| United Kingdom | 1 421 690 |
| United States | 3 805 870 |
| Unknown Region | 41 098 |
| Uzbekistan | 2 737 279 |
| Vietnam | 2 863 |
| Yemen | 1 098 |
