Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings
Mode: import
Period: Q3 2018
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 2 919 |
| Albania | 1 824 |
| Argentina | 83 720 |
| Armenia | 621 014 |
| Australia | 278 833 |
| Austria | 5 756 439 |
| Azerbaijan | 60 884 |
| Bangladesh | 92 377 |
| Belarus | 70 836 927 |
| Belgium | 1 019 144 |
| Bosnia and Herzegovina | 156 713 |
| Brazil | 24 033 |
| Bulgaria | 1 485 730 |
| Cambodia | 71 |
| Canada | 879 841 |
| China | 246 189 516 |
| Croatia | 35 307 |
| Cyprus | 644 |
| Czech Republic | 18 375 215 |
| Denmark | 1 274 004 |
| Dominican Republic | 208 |
| Ecuador | 21 194 |
| Egypt | 68 940 |
| Estonia | 2 012 476 |
| European Union | 6 750 |
| Finland | 6 446 471 |
| France | 11 791 080 |
| Georgia | 686 |
| Germany | 43 401 372 |
| Greece | 300 281 |
| Hong Kong | 830 134 |
| Hungary | 2 388 528 |
| Iceland | 38 495 |
| India | 1 810 662 |
| Indonesia | 2 833 721 |
| Iran | 25 619 |
| Ireland | 494 729 |
| Israel | 2 961 146 |
| Italy | 62 901 627 |
| Japan | 10 552 243 |
| Kazakhstan | 1 404 570 |
| Kyrgyzstan | 37 948 |
| Latvia | 621 724 |
| Liechtenstein | 12 231 |
| Lithuania | 7 094 312 |
| Luxembourg | 97 864 |
| Macedonia | 43 395 |
| Malaysia | 3 586 825 |
| Maldives | 182 |
| Mexico | 912 350 |
| Moldova | 523 471 |
| Mongolia | 19 862 |
| Morocco | 58 209 |
| Netherlands | 7 242 547 |
| New Zealand | 6 444 |
| Norway | 578 951 |
| Pakistan | 93 926 |
| Peru | 369 |
| Philippines | 37 665 |
| Poland | 54 050 449 |
| Portugal | 3 023 799 |
| Romania | 5 803 565 |
| San Marino | 127 219 |
| Serbia | 2 732 795 |
| Singapore | 22 828 |
| Slovakia | 14 723 617 |
| Slovenia | 878 244 |
| South Africa | 34 747 |
| South Korea | 38 264 973 |
| Spain | 7 458 146 |
| Sri Lanka | 11 926 |
| Sweden | 4 412 478 |
| Switzerland | 582 606 |
| Taiwan | 5 706 048 |
| Thailand | 3 595 517 |
| Tunisia | 21 461 |
| Turkey | 23 325 027 |
| Ukraine | 5 667 283 |
| United Arab Emirates | 46 139 |
| United Kingdom | 4 098 794 |
| United States | 12 527 669 |
| Uzbekistan | 21 540 |
| Vietnam | 2 464 310 |
