Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings
Mode: import
Period: Q4 2019
| Country | Cost, US dollars |
|---|---|
| Albania | 2 288 |
| Andorra | 440 |
| Argentina | 10 805 |
| Armenia | 2 030 125 |
| Australia | 68 210 |
| Austria | 5 470 846 |
| Azerbaijan | 16 231 |
| Bangladesh | 33 299 |
| Belarus | 82 926 672 |
| Belgium | 1 506 544 |
| Bosnia and Herzegovina | 315 361 |
| Brazil | 5 321 |
| Bulgaria | 1 036 899 |
| Cambodia | 1 623 |
| Canada | 336 369 |
| China | 339 352 144 |
| Croatia | 42 963 |
| Czech Republic | 20 811 195 |
| Denmark | 1 916 795 |
| Dominican Republic | 76 |
| Egypt | 66 170 |
| Estonia | 1 830 452 |
| Ethiopia | 19 525 |
| European Union | 327 |
| Finland | 9 349 286 |
| France | 9 695 967 |
| Georgia | 10 016 |
| Germany | 53 377 369 |
| Greece | 486 784 |
| Hong Kong | 1 061 867 |
| Hungary | 6 293 566 |
| India | 1 777 421 |
| Indonesia | 1 630 986 |
| Ireland | 69 901 |
| Israel | 3 532 679 |
| Italy | 64 682 895 |
| Japan | 7 923 451 |
| Kazakhstan | 736 460 |
| Kiribati | 92 351 |
| Kyrgyzstan | 82 896 |
| Latvia | 1 656 127 |
| Liechtenstein | 114 883 |
| Lithuania | 12 448 801 |
| Luxembourg | 4 838 |
| Macedonia | 59 503 |
| Malaysia | 2 022 510 |
| Malta | 3 593 |
| Mexico | 1 299 637 |
| Moldova | 54 175 |
| Mongolia | 41 251 |
| Morocco | 3 026 |
| Myanmar (Burma) | 615 |
| Nepal | 1 147 |
| Netherlands | 1 985 989 |
| New Zealand | 4 232 |
| North Korea | 93 372 |
| Norway | 955 676 |
| Pakistan | 317 212 |
| Peru | 17 |
| Philippines | 112 449 |
| Poland | 51 396 637 |
| Portugal | 3 525 290 |
| Puerto Rico | 2 918 |
| Romania | 5 525 419 |
| San Marino | 122 184 |
| Senegal | 4 207 |
| Serbia | 1 948 748 |
| Sierra Leone | 112 |
| Singapore | 36 385 |
| Slovakia | 14 513 760 |
| Slovenia | 1 292 174 |
| South Africa | 2 838 |
| South Korea | 42 390 182 |
| Spain | 7 671 726 |
| Sri Lanka | 24 525 |
| Sudan | 34 |
| Sweden | 6 306 678 |
| Switzerland | 736 207 |
| Taiwan | 4 486 730 |
| Thailand | 3 451 000 |
| Tunisia | 47 893 |
| Turkey | 10 832 094 |
| Ukraine | 8 078 730 |
| United Arab Emirates | 12 740 |
| United Kingdom | 8 852 960 |
| United States | 16 776 279 |
| Unknown Region | 133 908 |
| Uzbekistan | 45 758 |
| Vietnam | 3 490 811 |
