Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings
Mode: import
Period: 2021
| Country | Cost, US dollars |
|---|---|
| 3 023 267 | |
| Abkhazia | 145 310 |
| Albania | 12 890 |
| Algeria | 564 |
| Andorra | 863 |
| Argentina | 42 516 |
| Armenia | 7 901 251 |
| Australia | 180 601 |
| Austria | 25 366 416 |
| Azerbaijan | 776 897 |
| Bangladesh | 941 881 |
| Belarus | 437 533 162 |
| Belgium | 3 579 458 |
| Belize | 1 053 |
| Bosnia and Herzegovina | 1 593 973 |
| Bouvet Island | 42 |
| Brazil | 242 600 |
| Bulgaria | 5 308 746 |
| Cambodia | 30 651 |
| Canada | 741 739 |
| Chile | 535 |
| China | 1 790 781 919 |
| Croatia | 787 093 |
| Czech Republic | 59 864 244 |
| Denmark | 10 059 955 |
| Dominican Republic | 121 |
| Ecuador | 530 |
| Egypt | 362 329 |
| Estonia | 2 829 988 |
| European Union | 320 |
| Finland | 41 499 755 |
| France | 41 205 265 |
| Georgia | 64 901 |
| Germany | 197 770 851 |
| Greece | 395 894 |
| Honduras | 1 157 |
| Hong Kong | 5 255 148 |
| Hungary | 22 799 436 |
| Iceland | 29 559 |
| India | 9 066 958 |
| Indonesia | 11 203 212 |
| Iran | 1 203 634 |
| Ireland | 5 271 394 |
| Israel | 31 135 349 |
| Italy | 223 473 959 |
| Japan | 39 539 234 |
| Jordan | 235 |
| Kazakhstan | 3 158 400 |
| Kyrgyzstan | 294 395 |
| Latvia | 4 065 412 |
| Lebanon | 19 866 |
| Liechtenstein | 66 788 |
| Lithuania | 49 284 673 |
| Luxembourg | 35 580 |
| Macedonia | 128 727 |
| Malaysia | 7 598 438 |
| Mali | 1 581 |
| Malta | 16 054 |
| Mexico | 4 314 748 |
| Moldova | 144 184 |
| Monaco | 684 |
| Mongolia | 190 281 |
| Montenegro | 7 181 |
| Morocco | 25 631 |
| Myanmar (Burma) | 233 179 |
| Nepal | 6 037 |
| Netherlands | 13 647 012 |
| New Zealand | 386 327 |
| Norway | 2 630 536 |
| Pakistan | 975 069 |
| Peru | 525 |
| Philippines | 623 467 |
| Pitcairn Islands | 77 |
| Poland | 180 459 809 |
| Portugal | 15 106 909 |
| Romania | 21 237 748 |
| San Marino | 25 088 |
| Saudi Arabia | 22 485 |
| Senegal | 5 797 |
| Serbia | 16 579 414 |
| Singapore | 120 266 |
| Slovakia | 41 405 644 |
| Slovenia | 2 734 949 |
| South Africa | 20 616 |
| South Korea | 201 603 362 |
| South Ossetia | 456 |
| Spain | 34 878 876 |
| Sri Lanka | 360 597 |
| Sweden | 25 204 986 |
| Switzerland | 1 058 673 |
| Syria | 2 881 |
| Taiwan | 15 606 862 |
| Tanzania | 1 553 |
| Thailand | 10 973 683 |
| Tunisia | 365 651 |
| Turkey | 64 064 554 |
| Turkmenistan | 114 |
| Ukraine | 23 046 211 |
| United Arab Emirates | 61 862 |
| United Kingdom | 30 524 755 |
| United States | 105 878 911 |
| Uzbekistan | 583 134 |
| Vietnam | 20 470 763 |
