Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings
Mode: import
Period: Q1 2021
| Country | Cost, US dollars |
|---|---|
| Albania | 3 296 |
| Argentina | 25 497 |
| Armenia | 822 524 |
| Australia | 59 928 |
| Austria | 4 600 895 |
| Azerbaijan | 244 243 |
| Bangladesh | 136 881 |
| Belarus | 88 832 858 |
| Belgium | 750 970 |
| Bosnia and Herzegovina | 484 077 |
| Brazil | 38 177 |
| Bulgaria | 1 597 411 |
| Cambodia | 19 581 |
| Canada | 156 401 |
| Chile | 139 |
| China | 300 336 474 |
| Croatia | 133 351 |
| Czech Republic | 11 674 520 |
| Denmark | 3 039 375 |
| Ecuador | 530 |
| Egypt | 39 862 |
| Estonia | 516 690 |
| Finland | 6 233 254 |
| France | 8 460 993 |
| Germany | 39 362 228 |
| Greece | 51 961 |
| Hong Kong | 1 127 819 |
| Hungary | 5 165 806 |
| India | 2 185 801 |
| Indonesia | 2 268 155 |
| Iran | 177 899 |
| Ireland | 27 114 |
| Israel | 5 808 029 |
| Italy | 44 604 073 |
| Japan | 10 575 249 |
| Jordan | 235 |
| Kazakhstan | 314 187 |
| Kyrgyzstan | 12 885 |
| Latvia | 720 517 |
| Liechtenstein | 14 980 |
| Lithuania | 8 716 103 |
| Luxembourg | 195 |
| Macedonia | 37 668 |
| Malaysia | 1 340 516 |
| Malta | 4 039 |
| Mexico | 951 340 |
| Moldova | 7 843 |
| Mongolia | 69 545 |
| Morocco | 11 545 |
| Myanmar (Burma) | 174 788 |
| Nepal | 1 132 |
| Netherlands | 2 313 338 |
| New Zealand | 154 746 |
| Norway | 812 053 |
| Pakistan | 284 625 |
| Philippines | 30 520 |
| Poland | 40 174 585 |
| Portugal | 3 065 034 |
| Romania | 5 742 072 |
| San Marino | 21 426 |
| Serbia | 4 777 332 |
| Singapore | 28 |
| Slovakia | 10 267 659 |
| Slovenia | 637 163 |
| South Africa | 78 |
| South Korea | 48 339 649 |
| Spain | 6 299 010 |
| Sri Lanka | 88 287 |
| Sweden | 5 291 579 |
| Switzerland | 193 938 |
| Taiwan | 2 957 328 |
| Thailand | 1 611 460 |
| Tunisia | 92 419 |
| Turkey | 12 166 267 |
| Ukraine | 5 210 788 |
| United Arab Emirates | 29 876 |
| United Kingdom | 7 912 859 |
| United States | 20 311 354 |
| Unknown Region | 912 827 |
| Uzbekistan | 97 679 |
| Vietnam | 5 583 098 |
