Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings
Mode: import
Period: Q3 2021
| Country | Cost, US dollars |
|---|---|
| 1 193 187 | |
| Abkhazia | 10 922 |
| Albania | 796 |
| Algeria | 564 |
| Andorra | 147 |
| Argentina | 16 499 |
| Armenia | 3 613 385 |
| Australia | 36 072 |
| Austria | 5 000 164 |
| Azerbaijan | 167 159 |
| Bangladesh | 92 229 |
| Belarus | 111 040 455 |
| Belgium | 973 847 |
| Belize | 352 |
| Bosnia and Herzegovina | 337 545 |
| Brazil | 39 548 |
| Bulgaria | 1 058 670 |
| Cambodia | 804 |
| Canada | 251 913 |
| Chile | 91 |
| China | 426 433 156 |
| Croatia | 178 878 |
| Czech Republic | 15 437 896 |
| Denmark | 2 445 867 |
| Dominican Republic | 121 |
| Egypt | 56 796 |
| Estonia | 758 270 |
| Finland | 13 298 011 |
| France | 10 468 361 |
| Georgia | 40 926 |
| Germany | 53 786 299 |
| Greece | 97 864 |
| Honduras | 970 |
| Hong Kong | 1 797 255 |
| Hungary | 4 666 266 |
| India | 2 248 745 |
| Indonesia | 2 873 228 |
| Iran | 406 229 |
| Ireland | 2 135 749 |
| Israel | 9 517 982 |
| Italy | 55 061 959 |
| Japan | 8 558 437 |
| Kazakhstan | 721 570 |
| Kyrgyzstan | 209 557 |
| Latvia | 904 078 |
| Lithuania | 14 772 641 |
| Luxembourg | 17 713 |
| Macedonia | 8 065 |
| Malaysia | 3 281 252 |
| Malta | 64 |
| Mexico | 1 028 485 |
| Moldova | 22 567 |
| Monaco | 489 |
| Mongolia | 51 285 |
| Morocco | 3 149 |
| Myanmar (Burma) | 7 571 |
| Nepal | 1 139 |
| Netherlands | 2 401 934 |
| New Zealand | 59 016 |
| Norway | 779 764 |
| Pakistan | 191 820 |
| Peru | 241 |
| Philippines | 189 221 |
| Pitcairn Islands | 77 |
| Poland | 45 074 293 |
| Portugal | 3 567 295 |
| Romania | 4 371 702 |
| San Marino | 3 662 |
| Serbia | 4 805 651 |
| Singapore | 29 630 |
| Slovakia | 9 350 071 |
| Slovenia | 782 036 |
| South Africa | 1 872 |
| South Korea | 51 828 701 |
| Spain | 12 263 750 |
| Sri Lanka | 100 501 |
| Sweden | 5 431 513 |
| Switzerland | 296 182 |
| Syria | 2 881 |
| Taiwan | 5 002 496 |
| Thailand | 3 700 139 |
| Tunisia | 73 313 |
| Turkey | 17 201 071 |
| Turkmenistan | 114 |
| Ukraine | 5 295 647 |
| United Arab Emirates | 669 |
| United Kingdom | 5 421 762 |
| United States | 23 384 267 |
| Uzbekistan | 190 820 |
| Vietnam | 3 914 595 |
