Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings
Mode: import
Period: Q4 2021
| Country | Cost, US dollars |
|---|---|
| 704 637 | |
| Abkhazia | 45 792 |
| Albania | 3 219 |
| Andorra | 716 |
| Argentina | 177 |
| Armenia | 1 144 979 |
| Australia | 66 319 |
| Austria | 6 116 421 |
| Azerbaijan | 52 125 |
| Bangladesh | 33 030 |
| Belarus | 128 866 635 |
| Belgium | 1 008 899 |
| Bosnia and Herzegovina | 368 486 |
| Brazil | 75 436 |
| Bulgaria | 1 454 103 |
| Cambodia | 5 602 |
| Canada | 166 687 |
| Chile | 37 |
| China | 709 886 532 |
| Croatia | 216 851 |
| Czech Republic | 16 136 495 |
| Denmark | 2 849 785 |
| Egypt | 160 691 |
| Estonia | 823 681 |
| Finland | 14 667 435 |
| France | 12 984 552 |
| Georgia | 23 975 |
| Germany | 59 733 876 |
| Greece | 68 588 |
| Honduras | 187 |
| Hong Kong | 1 277 341 |
| Hungary | 4 947 323 |
| Iceland | 29 559 |
| India | 2 584 645 |
| Indonesia | 1 986 275 |
| Iran | 480 038 |
| Ireland | 2 632 151 |
| Israel | 9 822 971 |
| Italy | 69 714 748 |
| Japan | 9 923 147 |
| Kazakhstan | 1 188 342 |
| Kyrgyzstan | 70 902 |
| Latvia | 1 479 344 |
| Lebanon | 16 298 |
| Liechtenstein | 18 136 |
| Lithuania | 14 765 336 |
| Luxembourg | 8 949 |
| Macedonia | 23 654 |
| Malaysia | 1 032 762 |
| Mali | 1 581 |
| Malta | 7 544 |
| Mexico | 1 090 231 |
| Moldova | 51 239 |
| Mongolia | 28 990 |
| Morocco | 5 359 |
| Myanmar (Burma) | 48 487 |
| Nepal | 3 035 |
| Netherlands | 3 672 527 |
| New Zealand | 168 537 |
| Norway | 592 180 |
| Pakistan | 227 103 |
| Peru | 166 |
| Philippines | 122 110 |
| Poland | 50 632 556 |
| Portugal | 5 017 244 |
| Romania | 4 532 631 |
| Saudi Arabia | 22 485 |
| Senegal | 2 006 |
| Serbia | 3 246 811 |
| Singapore | 12 922 |
| Slovakia | 11 600 109 |
| Slovenia | 558 616 |
| South Africa | 6 801 |
| South Korea | 43 130 122 |
| Spain | 8 818 366 |
| Sri Lanka | 161 867 |
| Sweden | 8 314 241 |
| Switzerland | 254 344 |
| Taiwan | 3 661 690 |
| Thailand | 2 187 388 |
| Tunisia | 88 771 |
| Turkey | 18 365 218 |
| Ukraine | 6 549 063 |
| United Arab Emirates | 31 245 |
| United Kingdom | 9 733 184 |
| United States | 37 473 318 |
| Uzbekistan | 115 079 |
| Vietnam | 4 075 402 |
