Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin
Mode: export
Period: 2017
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 76 399 |
| Angola | 619 |
| Argentina | 178 |
| Armenia | 15 237 295 |
| Australia | 6 311 |
| Austria | 210 145 |
| Azerbaijan | 64 682 |
| Bahrain | 59 |
| Belarus | 85 400 288 |
| Belgium | 2 882 005 117 |
| Bermuda | 14 |
| Botswana | 18 056 595 |
| Brazil | 55 488 |
| Bulgaria | 10 447 |
| Canada | 614 886 |
| Chile | 183 |
| China | 141 753 598 |
| Colombia | 1 743 965 |
| Croatia | 92 259 |
| Cyprus | 132 977 |
| Czech Republic | 101 075 690 |
| Denmark | 32 |
| Ecuador | 5 |
| Estonia | 1 641 366 |
| Finland | 112 295 |
| France | 1 889 223 |
| French Guiana | 280 |
| Georgia | 54 372 |
| Germany | 240 539 409 |
| Hong Kong | 351 191 996 |
| Hungary | 3 250 |
| India | 1 033 847 278 |
| Ireland | 763 978 |
| Israel | 529 551 687 |
| Italy | 539 121 153 |
| Japan | 482 245 078 |
| Jordan | 37 |
| Kazakhstan | 67 117 702 |
| Kyrgyzstan | 1 873 614 |
| Latvia | 9 087 034 |
| Libya | 639 700 |
| Liechtenstein | 75 634 |
| Lithuania | 2 431 130 |
| Malaysia | 4 451 020 |
| Mauritius | 874 874 |
| Moldova | 5 642 193 |
| Mongolia | 91 444 |
| Morocco | 14 076 |
| Netherlands | 464 179 |
| New Zealand | 2 275 |
| Norway | 21 970 |
| Paraguay | 117 |
| Poland | 1 942 689 |
| San Marino | 516 |
| Saudi Arabia | 2 |
| Serbia | 3 253 |
| Seychelles | 4 602 |
| Singapore | 3 154 681 |
| Slovakia | 68 395 |
| South Korea | 175 260 277 |
| South Ossetia | 56 278 |
| Spain | 35 487 |
| Sri Lanka | 1 075 |
| Sweden | 3 694 |
| Switzerland | 1 421 921 947 |
| Syria | 6 |
| Taiwan | 19 868 984 |
| Thailand | 378 046 |
| Togo | 4 |
| Turkey | 4 554 613 |
| Turkmenistan | 81 833 |
| Ukraine | 825 815 |
| United Arab Emirates | 464 676 014 |
| United Kingdom | 1 606 761 012 |
| United States | 821 772 980 |
| Unknown Region | 1 706 852 |
| Uzbekistan | 4 849 781 |
| Vietnam | 29 617 |
