Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin
Mode: export
Period: Q2 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 38 739 |
| Anguilla | 8 |
| Armenia | 109 970 |
| Australia | 2 501 |
| Azerbaijan | 10 066 |
| Bahrain | 18 |
| Belarus | 20 509 242 |
| Belgium | 86 007 422 |
| Bermuda | 9 |
| Botswana | 6 961 726 |
| Brazil | 1 440 |
| Bulgaria | 18 261 |
| Canada | 61 594 |
| Chile | 26 |
| China | 28 458 031 |
| Colombia | 12 |
| Croatia | 14 094 |
| Cyprus | 4 618 |
| Czech Republic | 41 181 |
| Estonia | 311 925 |
| France | 27 346 |
| Georgia | 1 201 |
| Germany | 203 664 725 |
| Hong Kong | 254 867 617 |
| Hungary | 997 |
| India | 82 206 772 |
| Ireland | 110 |
| Israel | 16 967 097 |
| Italy | 183 455 |
| Japan | 281 794 606 |
| Kazakhstan | 115 188 379 |
| Kyrgyzstan | 90 474 |
| Latvia | 1 534 798 |
| Libya | 640 300 |
| Liechtenstein | 42 161 |
| Lithuania | 199 802 |
| Luxembourg | 4 |
| Malaysia | 541 575 |
| Mexico | 61 |
| Moldova | 855 675 |
| Montenegro | 18 |
| Netherlands | 136 004 |
| New Zealand | 17 |
| Philippines | 24 |
| Poland | 642 548 |
| Portugal | 327 535 |
| Qatar | 20 |
| Romania | 3 121 544 |
| Singapore | 17 254 |
| South Africa | 4 |
| South Korea | 52 648 557 |
| Spain | 3 831 |
| Sweden | 1 194 |
| Switzerland | 460 344 532 |
| Taiwan | 927 096 |
| Thailand | 13 545 |
| Turkey | 372 406 079 |
| Ukraine | 79 333 |
| United Arab Emirates | 9 084 823 |
| United Kingdom | 4 484 216 175 |
| United States | 377 015 189 |
| Unknown Region | 51 439 |
| Uzbekistan | 4 494 519 |
