Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin
Mode: export
Period: Q3 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 42 |
| Armenia | 202 460 |
| Australia | 7 327 |
| Austria | 181 878 |
| Azerbaijan | 75 378 |
| Belarus | 20 957 947 |
| Belgium | 257 696 400 |
| Botswana | 8 051 592 |
| Brazil | 87 |
| Bulgaria | 12 081 |
| Canada | 158 679 |
| China | 14 299 295 |
| Cyprus | 166 |
| Czech Republic | 24 268 |
| Estonia | 375 842 |
| Finland | 92 |
| France | 140 962 |
| French Guiana | 600 |
| Georgia | 70 422 |
| Germany | 162 459 394 |
| Greece | 1 653 |
| Hong Kong | 316 263 549 |
| Hungary | 1 932 |
| India | 302 830 321 |
| Ireland | 301 051 |
| Israel | 42 303 640 |
| Italy | 53 755 289 |
| Japan | 238 922 259 |
| Kazakhstan | 128 265 109 |
| Kyrgyzstan | 165 007 |
| Latvia | 4 166 440 |
| Lithuania | 670 387 |
| Malaysia | 590 355 |
| Moldova | 2 148 337 |
| Mongolia | 41 303 |
| Netherlands | 429 440 |
| New Zealand | 104 |
| Norway | 1 711 |
| Poland | 554 314 |
| Romania | 63 752 |
| Serbia | 442 |
| Slovakia | 1 698 |
| South Korea | 31 357 634 |
| South Ossetia | 5 912 |
| Spain | 13 907 |
| Sweden | 2 933 |
| Switzerland | 121 555 162 |
| Taiwan | 970 903 |
| Thailand | 169 066 |
| Turkey | 23 151 884 |
| Turkmenistan | 291 |
| Ukraine | 408 743 |
| United Arab Emirates | 156 492 636 |
| United Kingdom | 6 687 510 044 |
| United States | 383 695 189 |
| Unknown Region | 107 |
| Uzbekistan | 4 326 938 |
| Vietnam | 209 919 |
| Zambia | 1 011 000 |
