Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin
Mode: import
Period: Q4 2021
| Country | Cost, US dollars |
|---|---|
| 12 215 648 | |
| Angola | 314 |
| Argentina | 3 499 |
| Armenia | 22 396 806 |
| Australia | 37 636 |
| Austria | 604 173 |
| Belarus | 27 444 333 |
| Belgium | 771 494 |
| Bolivia | 6 574 |
| Bosnia and Herzegovina | 2 641 |
| Botswana | 4 495 750 |
| Brazil | 524 473 |
| Bulgaria | 241 |
| Cambodia | 21 |
| Canada | 37 176 |
| China | 23 105 165 |
| Congo - Kinshasa | 10 549 |
| Costa Rica | 11 695 |
| Cote d’Ivoire | 89 838 |
| Czech Republic | 130 095 |
| Denmark | 7 848 |
| Estonia | 60 503 |
| Ethiopia | 163 |
| European Union | 17 736 457 |
| Finland | 1 540 |
| France | 13 939 901 |
| French Polynesia | 2 248 |
| Georgia | 7 305 |
| Germany | 6 067 092 |
| Greece | 39 579 |
| Hong Kong | 1 863 035 |
| Hungary | 1 621 |
| India | 22 366 987 |
| Indonesia | 120 830 |
| Ireland | 542 243 |
| Israel | 680 578 |
| Italy | 35 286 424 |
| Japan | 5 029 095 |
| Jordan | 7 303 117 |
| Kazakhstan | 7 293 942 |
| Kyrgyzstan | 1 465 638 |
| Latvia | 3 734 425 |
| Lebanon | 194 571 |
| Lithuania | 445 500 |
| Madagascar | 10 414 |
| Malaysia | 149 |
| Maldives | 2 788 |
| Mauritius | 86 |
| Mexico | 7 014 |
| Moldova | 297 |
| Morocco | 4 810 |
| Mozambique | 16 043 |
| Myanmar (Burma) | 1 831 |
| Nepal | 6 756 |
| Netherlands | 5 928 |
| New Zealand | 41 490 |
| Norway | 4 507 |
| Pakistan | 7 423 |
| Panama | 2 440 |
| Peru | 1 108 770 |
| Philippines | 6 882 |
| Poland | 477 411 |
| Portugal | 30 279 |
| Romania | 4 171 093 |
| São Tomé and Príncipe | 3 447 |
| Saudi Arabia | 2 428 |
| Serbia | 2 481 |
| Singapore | 3 655 626 |
| Slovakia | 116 146 |
| Slovenia | 7 460 |
| South Africa | 13 933 673 |
| South Korea | 540 277 |
| Spain | 2 730 297 |
| Sri Lanka | 79 956 |
| Sweden | 3 349 |
| Switzerland | 9 374 382 |
| Taiwan | 108 234 |
| Tajikistan | 2 792 |
| Thailand | 15 477 616 |
| Tunisia | 255 |
| Turkey | 1 235 561 |
| Turkmenistan | 433 |
| Ukraine | 120 652 |
| United Arab Emirates | 461 981 |
| United Kingdom | 12 761 074 |
| United States | 15 866 472 |
| Uzbekistan | 7 444 357 |
| Venezuela | 2 182 |
| Vietnam | 200 085 |
| Zambia | 5 794 |
