Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Iron and steel
Mode: import
Period: Q4 2018
| Country | Cost, US dollars |
|---|---|
| Argentina | 140 640 |
| Armenia | 473 867 |
| Australia | 406 |
| Austria | 6 051 478 |
| Belarus | 31 441 811 |
| Belgium | 21 926 608 |
| Brazil | 44 205 972 |
| Bulgaria | 834 780 |
| Canada | 1 273 674 |
| China | 179 810 471 |
| Czech Republic | 6 077 460 |
| Denmark | 29 188 |
| Dominican Republic | 240 306 |
| Estonia | 122 680 |
| Finland | 9 430 896 |
| France | 9 417 169 |
| Georgia | 28 257 974 |
| Germany | 45 890 718 |
| Gibraltar | 452 |
| Greece | 80 342 |
| Hong Kong | 351 592 |
| Hungary | 2 540 487 |
| India | 24 152 874 |
| Indonesia | 4 052 706 |
| Iran | 896 867 |
| Ireland | 11 638 |
| Israel | 2 939 |
| Italy | 10 149 689 |
| Japan | 3 641 719 |
| Kazakhstan | 245 696 814 |
| Kyrgyzstan | 905 367 |
| Latvia | 3 025 636 |
| Lithuania | 3 753 678 |
| Luxembourg | 1 809 810 |
| Malaysia | 3 096 218 |
| Mexico | 614 |
| Montenegro | 8 612 |
| Netherlands | 1 934 489 |
| New Zealand | 15 |
| Norway | 12 898 657 |
| Poland | 11 215 805 |
| Portugal | 18 421 |
| Romania | 2 978 165 |
| Serbia | 671 697 |
| Singapore | 163 415 |
| Slovakia | 3 798 662 |
| Slovenia | 8 163 533 |
| South Africa | 5 625 086 |
| South Korea | 68 033 876 |
| South Ossetia | 7 474 |
| Spain | 11 410 929 |
| Sweden | 9 743 350 |
| Switzerland | 691 944 |
| Taiwan | 25 085 931 |
| Thailand | 59 100 |
| Turkey | 6 184 738 |
| Ukraine | 286 438 766 |
| United Kingdom | 2 904 738 |
| United States | 2 864 459 |
| Unknown Region | 607 |
| Uzbekistan | 87 118 |
| Vietnam | 2 211 289 |
