Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of apparel and clothing accessories, knitted or crocheted
Mode: import
Period: Q1 2020
| Country | Cost, US dollars |
|---|---|
| Albania | 698 910 |
| Armenia | 7 368 238 |
| Australia | 16 175 |
| Austria | 289 601 |
| Bangladesh | 129 048 837 |
| Belarus | 34 771 794 |
| Belgium | 84 907 |
| Bosnia and Herzegovina | 345 306 |
| Brazil | 102 159 |
| Bulgaria | 4 884 047 |
| Cambodia | 22 469 702 |
| Canada | 523 755 |
| China | 197 909 167 |
| Colombia | 122 971 |
| Costa Rica | 2 293 |
| Croatia | 2 059 796 |
| Czech Republic | 377 008 |
| Denmark | 62 467 |
| Dominican Republic | 27 722 |
| Egypt | 1 504 278 |
| El Salvador | 59 512 |
| Estonia | 33 191 |
| Ethiopia | 400 718 |
| Finland | 131 310 |
| France | 2 127 865 |
| Georgia | 389 100 |
| Germany | 4 008 338 |
| Greece | 519 863 |
| Guatemala | 190 833 |
| Haiti | 1 698 |
| Honduras | 1 125 882 |
| Hong Kong | 569 802 |
| Hungary | 640 167 |
| Iceland | 1 216 |
| India | 35 257 863 |
| Indonesia | 5 020 861 |
| Israel | 20 142 |
| Italy | 49 829 651 |
| Japan | 238 204 |
| Jordan | 261 119 |
| Kazakhstan | 401 387 |
| Kenya | 5 499 |
| Kyrgyzstan | 5 431 481 |
| Laos | 181 108 |
| Latvia | 699 362 |
| Lebanon | 6 165 |
| Liechtenstein | 517 |
| Lithuania | 289 468 |
| Macau SAR China | 8 083 |
| Macedonia | 874 435 |
| Madagascar | 322 051 |
| Malaysia | 882 633 |
| Maldives | 1 598 |
| Mauritius | 428 607 |
| Mexico | 468 884 |
| Moldova | 3 558 456 |
| Mongolia | 223 274 |
| Morocco | 5 358 951 |
| Myanmar (Burma) | 5 775 828 |
| Nepal | 5 917 |
| Netherlands | 101 482 |
| Nicaragua | 36 182 |
| North Korea | 1 024 |
| Pakistan | 13 341 405 |
| Peru | 960 244 |
| Philippines | 555 238 |
| Poland | 3 378 319 |
| Portugal | 12 922 062 |
| Puerto Rico | 977 |
| Romania | 4 200 102 |
| Saint Kitts and Nevis | 429 |
| Serbia | 28 802 182 |
| Sierra Leone | 12 |
| Slovakia | 330 281 |
| Slovenia | 450 545 |
| South Africa | 7 872 |
| South Korea | 234 650 |
| Spain | 1 007 660 |
| Sri Lanka | 17 201 957 |
| Sweden | 6 394 |
| Switzerland | 706 423 |
| Taiwan | 418 842 |
| Tajikistan | 17 338 |
| Thailand | 2 562 164 |
| Tunisia | 5 748 128 |
| Turkey | 66 264 999 |
| Turkmenistan | 146 464 |
| Uganda | 16 998 |
| Ukraine | 1 820 387 |
| United Arab Emirates | 164 162 |
| United Kingdom | 404 324 |
| United States | 1 190 106 |
| Unknown Region | 27 |
| Uruguay | 1 241 |
| Uzbekistan | 75 400 476 |
| Vietnam | 36 135 215 |
