Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of apparel and clothing accessories, knitted or crocheted
Mode: import
Period: Q3 2021
| Country | Cost, US dollars |
|---|---|
| 26 957 | |
| Albania | 705 092 |
| Argentina | 30 |
| Armenia | 11 791 385 |
| Australia | 21 462 |
| Austria | 183 312 |
| Azerbaijan | 2 616 |
| Bangladesh | 168 447 353 |
| Belarus | 47 890 144 |
| Belgium | 165 391 |
| Bosnia and Herzegovina | 887 412 |
| Brazil | 40 203 |
| Bulgaria | 6 463 369 |
| Cambodia | 32 797 665 |
| Canada | 303 860 |
| China | 377 196 835 |
| Colombia | 126 309 |
| Croatia | 2 443 450 |
| Czech Republic | 295 298 |
| Denmark | 37 663 |
| Dominican Republic | 5 253 |
| Egypt | 1 350 306 |
| El Salvador | 359 866 |
| Estonia | 112 596 |
| Ethiopia | 363 814 |
| Finland | 200 286 |
| France | 1 475 997 |
| Georgia | 800 478 |
| Germany | 3 832 664 |
| Greece | 397 890 |
| Guatemala | 310 561 |
| Haiti | 14 912 |
| Honduras | 216 717 |
| Hong Kong | 960 757 |
| Hungary | 571 350 |
| Iceland | 9 960 |
| India | 20 316 641 |
| Indonesia | 10 288 791 |
| Israel | 63 |
| Italy | 67 468 702 |
| Japan | 359 301 |
| Jordan | 978 425 |
| Kazakhstan | 1 383 931 |
| Kenya | 118 653 |
| Kyrgyzstan | 7 790 669 |
| Laos | 105 489 |
| Latvia | 1 018 779 |
| Lesotho | 1 347 |
| Lithuania | 347 300 |
| Macau SAR China | 4 324 |
| Macedonia | 862 496 |
| Madagascar | 696 253 |
| Malaysia | 834 830 |
| Malta | 40 104 |
| Mauritania | 290 |
| Mauritius | 227 719 |
| Mexico | 329 412 |
| Moldova | 5 031 150 |
| Mongolia | 2 099 788 |
| Morocco | 7 643 695 |
| Myanmar (Burma) | 10 806 774 |
| Nepal | 14 396 |
| Netherlands | 29 708 |
| Nicaragua | 132 393 |
| Norway | 1 184 273 |
| Pakistan | 19 199 970 |
| Peru | 523 331 |
| Philippines | 908 029 |
| Poland | 2 819 057 |
| Portugal | 17 143 400 |
| Romania | 6 590 555 |
| Serbia | 22 958 669 |
| Sierra Leone | 97 |
| Singapore | 1 296 |
| Slovakia | 472 817 |
| Slovenia | 186 500 |
| South Africa | 8 302 |
| South Korea | 373 433 |
| Spain | 1 468 633 |
| Sri Lanka | 19 442 036 |
| Suriname | 12 |
| Sweden | 8 333 |
| Switzerland | 886 280 |
| Taiwan | 559 279 |
| Tajikistan | 381 160 |
| Thailand | 3 722 972 |
| Tunisia | 5 812 986 |
| Turkey | 95 141 685 |
| Turkmenistan | 215 828 |
| Uganda | 7 243 |
| Ukraine | 1 020 528 |
| United Arab Emirates | 80 783 |
| United Kingdom | 502 531 |
| United States | 902 982 |
| Uruguay | 2 294 |
| Uzbekistan | 90 829 021 |
| Vietnam | 70 783 840 |
