Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
Mode: export
Period: 2016
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 7 041 212 |
| Afghanistan | 967 801 |
| Albania | 1 154 922 |
| Algeria | 153 789 872 |
| Andorra | 6 279 |
| Angola | 13 410 246 |
| Antigua and Barbuda | 6 027 |
| Argentina | 4 499 141 |
| Armenia | 58 850 318 |
| Australia | 983 785 |
| Austria | 9 107 038 |
| Azerbaijan | 40 934 660 |
| Bahrain | 62 534 |
| Bangladesh | 15 445 481 |
| Belarus | 598 851 983 |
| Belgium | 34 155 325 |
| Benin | 51 331 |
| Bolivia | 204 396 |
| Bosnia and Herzegovina | 1 973 643 |
| Brazil | 5 639 591 |
| British Virgin Islands | 119 606 |
| Brunei | 46 099 |
| Bulgaria | 89 452 301 |
| Burkina Faso | 24 644 |
| Cambodia | 100 994 |
| Cameroon | 61 717 |
| Canada | 6 219 276 |
| Central African Republic | 90 590 |
| Chad | 61 126 |
| Chile | 1 804 237 |
| China | 1 201 373 546 |
| Colombia | 4 372 310 |
| Congo - Brazzaville | 189 991 |
| Congo - Kinshasa | 226 964 |
| Cote d’Ivoire | 16 015 |
| Croatia | 1 802 471 |
| Cuba | 32 211 813 |
| Cyprus | 7 367 444 |
| Czech Republic | 212 457 658 |
| Denmark | 2 271 091 |
| Dominica | 16 097 |
| Dominican Republic | 61 985 |
| Ecuador | 19 754 324 |
| Egypt | 7 458 271 |
| Equatorial Guinea | 440 081 |
| Estonia | 17 580 985 |
| Ethiopia | 556 371 |
| Faroe Islands | 795 |
| Finland | 83 556 324 |
| France | 180 102 626 |
| French Guiana | 557 456 |
| Gabon | 60 289 |
| Georgia | 15 819 996 |
| Germany | 268 894 405 |
| Ghana | 930 466 |
| Greece | 1 620 316 |
| Guatemala | 95 365 |
| Guinea | 2 403 718 |
| Guyana | 158 619 |
| Hong Kong | 8 168 096 |
| Hungary | 75 531 585 |
| Iceland | 14 377 |
| India | 616 869 611 |
| Indonesia | 1 971 569 |
| Iran | 67 052 332 |
| Iraq | 10 757 991 |
| Ireland | 486 811 |
| Israel | 2 541 624 |
| Italy | 38 194 975 |
| Japan | 6 316 067 |
| Jordan | 652 107 |
| Kazakhstan | 862 804 124 |
| Kenya | 231 424 |
| Kuwait | 1 489 017 |
| Kyrgyzstan | 35 347 060 |
| Laos | 1 298 497 |
| Latvia | 48 473 914 |
| Lebanon | 354 468 |
| Liberia | 40 610 |
| Libya | 3 275 |
| Liechtenstein | 2 656 |
| Lithuania | 39 849 559 |
| Luxembourg | 987 924 |
| Macedonia | 772 706 |
| Madagascar | 6 784 |
| Malaysia | 15 020 828 |
| Maldives | 61 |
| Mali | 208 243 |
| Malta | 11 000 |
| Marshall Islands | 63 609 |
| Mauritania | 292 721 |
| Mexico | 13 196 819 |
| Moldova | 19 748 709 |
| Mongolia | 19 376 199 |
| Montenegro | 186 091 |
| Morocco | 1 326 417 |
| Mozambique | 7 105 |
| Myanmar (Burma) | 34 714 365 |
| Namibia | 162 086 |
| Nepal | 145 225 |
| Netherlands | 40 742 343 |
| New Caledonia | 933 |
| New Zealand | 370 183 |
| Nicaragua | 117 282 |
| Niger | 63 900 |
| Nigeria | 7 144 941 |
| North Korea | 1 248 412 |
| Norway | 3 237 758 |
| Oman | 2 181 218 |
| Pakistan | 1 648 531 |
| Palestinian Territories | 25 959 |
| Panama | 851 055 |
| Papua New Guinea | 15 190 |
| Paraguay | 51 495 |
| Peru | 3 861 059 |
| Philippines | 6 371 439 |
| Poland | 93 770 727 |
| Portugal | 3 598 300 |
| Puerto Rico | 3 060 951 |
| Qatar | 1 612 088 |
| Romania | 32 142 185 |
| Rwanda | 145 728 |
| San Marino | 274 |
| Saudi Arabia | 3 440 718 |
| Senegal | 177 822 |
| Serbia | 27 640 755 |
| Seychelles | 59 220 |
| Sierra Leone | 33 861 |
| Singapore | 22 864 975 |
| Slovakia | 114 008 649 |
| Slovenia | 1 688 463 |
| Somalia | 216 376 |
| South Africa | 937 944 |
| South Korea | 17 466 967 |
| South Ossetia | 4 216 643 |
| South Sudan | 389 364 |
| Spain | 4 924 188 |
| Sri Lanka | 1 257 270 |
| Sudan | 1 346 473 |
| Sweden | 6 545 876 |
| Switzerland | 23 269 512 |
| Syria | 4 735 277 |
| Taiwan | 2 210 408 |
| Tajikistan | 17 947 198 |
| Tanzania | 135 025 |
| Thailand | 3 541 528 |
| Togo | 53 861 |
| Trinidad and Tobago | 452 648 |
| Tunisia | 767 961 |
| Turkey | 29 305 926 |
| Turkmenistan | 38 652 053 |
| Uganda | 835 077 |
| Ukraine | 658 673 505 |
| United Arab Emirates | 38 006 149 |
| United Kingdom | 35 050 138 |
| United States | 289 092 245 |
| Unknown Region | 182 104 |
| Uruguay | 217 184 |
| Uzbekistan | 124 431 915 |
| Venezuela | 31 044 893 |
| Vietnam | 60 431 109 |
| Yemen | 2 000 |
| Zambia | 64 980 |
| Zimbabwe | 25 150 |
