Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
Mode: export
Period: Q2 2018
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 1 813 320 |
| Afghanistan | 150 918 |
| Albania | 14 474 |
| Algeria | 13 234 774 |
| Angola | 1 283 986 |
| Argentina | 2 855 910 |
| Armenia | 18 656 160 |
| Australia | 457 800 |
| Austria | 6 229 668 |
| Azerbaijan | 18 045 743 |
| Bahrain | 8 877 |
| Bangladesh | 4 334 811 |
| Belarus | 249 658 174 |
| Belgium | 13 930 929 |
| Benin | 29 506 |
| Bolivia | 518 |
| Bosnia and Herzegovina | 289 683 |
| Botswana | 12 388 |
| Brazil | 2 555 456 |
| Bulgaria | 82 431 333 |
| Burkina Faso | 10 594 |
| Cambodia | 63 078 |
| Cameroon | 28 400 |
| Canada | 2 229 525 |
| Chad | 24 111 |
| Chile | 71 852 |
| China | 473 955 533 |
| Colombia | 4 070 381 |
| Congo - Brazzaville | 87 972 |
| Congo - Kinshasa | 46 825 |
| Costa Rica | 3 831 |
| Cote d’Ivoire | 38 786 |
| Croatia | 637 163 |
| Cuba | 10 880 853 |
| Cyprus | 679 405 |
| Czech Republic | 111 828 893 |
| Denmark | 427 879 |
| Ecuador | 1 376 674 |
| Egypt | 11 252 821 |
| Estonia | 2 049 705 |
| Ethiopia | 908 |
| Finland | 34 383 984 |
| France | 45 188 602 |
| French Guiana | 99 476 |
| Gabon | 5 940 |
| Georgia | 10 578 363 |
| Germany | 68 693 741 |
| Ghana | 192 917 |
| Greece | 666 291 |
| Guatemala | 64 057 |
| Guinea | 450 506 |
| Guyana | 449 755 |
| Haiti | 4 232 |
| Honduras | 522 |
| Hong Kong | 4 929 742 |
| Hungary | 2 910 556 |
| India | 282 945 421 |
| Indonesia | 694 462 |
| Iran | 5 589 525 |
| Iraq | 363 172 |
| Ireland | 3 794 479 |
| Isle of Man | 4 628 |
| Israel | 355 542 |
| Italy | 13 155 492 |
| Japan | 1 695 062 |
| Jordan | 263 632 |
| Kazakhstan | 289 550 332 |
| Kuwait | 677 490 |
| Kyrgyzstan | 14 794 907 |
| Laos | 776 752 |
| Latvia | 6 577 674 |
| Lebanon | 57 370 |
| Libya | 4 876 |
| Liechtenstein | 575 |
| Lithuania | 6 336 126 |
| Luxembourg | 179 991 |
| Macedonia | 148 835 |
| Madagascar | 47 751 |
| Malaysia | 53 681 |
| Maldives | 46 083 |
| Mali | 1 216 618 |
| Malta | 42 |
| Mauritania | 2 737 |
| Mauritius | 9 432 |
| Mexico | 1 553 715 |
| Moldova | 9 485 159 |
| Mongolia | 10 917 744 |
| Montenegro | 401 664 |
| Morocco | 103 926 |
| Mozambique | 707 716 |
| Myanmar (Burma) | 724 164 |
| Namibia | 25 |
| Nepal | 51 612 |
| Netherlands | 11 665 895 |
| New Zealand | 122 062 |
| Nicaragua | 335 458 |
| Niger | 668 |
| Nigeria | 817 772 |
| North Korea | 5 000 |
| Norway | 2 525 722 |
| Oman | 627 564 |
| Pakistan | 2 698 396 |
| Papua New Guinea | 128 000 |
| Paraguay | 12 187 |
| Peru | 87 866 |
| Philippines | 2 803 879 |
| Poland | 29 120 136 |
| Portugal | 336 293 |
| Puerto Rico | 1 532 185 |
| Qatar | 114 501 |
| Romania | 10 747 775 |
| Saudi Arabia | 1 323 787 |
| Senegal | 25 247 |
| Serbia | 13 798 761 |
| Seychelles | 565 |
| Singapore | 1 231 880 |
| Slovakia | 3 952 830 |
| Slovenia | 380 008 |
| Somalia | 102 269 |
| South Africa | 411 347 |
| South Korea | 4 186 792 |
| South Ossetia | 1 384 840 |
| South Sudan | 191 992 |
| Spain | 17 845 646 |
| Sri Lanka | 27 640 |
| Sudan | 1 212 358 |
| Sweden | 1 901 371 |
| Switzerland | 450 013 |
| Syria | 10 449 287 |
| Taiwan | 110 411 |
| Tajikistan | 5 887 846 |
| Tanzania | 84 774 |
| Thailand | 618 779 |
| Tokelau | 1 412 |
| Trinidad and Tobago | 536 |
| Tunisia | 225 748 |
| Turkey | 2 355 046 |
| Turkmenistan | 1 787 544 |
| Uganda | 203 492 |
| Ukraine | 151 526 004 |
| United Arab Emirates | 8 480 407 |
| United Kingdom | 12 325 093 |
| United States | 136 447 686 |
| Unknown Region | 474 291 |
| Uruguay | 722 415 |
| Uzbekistan | 100 977 036 |
| Venezuela | 598 122 |
| Vietnam | 15 114 614 |
| Zambia | 5 502 |
| Zimbabwe | 602 104 |
