Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
Mode: export
Period: Q3 2018
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 2 102 764 |
| Afghanistan | 577 022 |
| Albania | 134 941 |
| Algeria | 88 813 301 |
| Angola | 572 359 |
| Antigua and Barbuda | 1 521 |
| Argentina | 129 703 |
| Armenia | 14 132 676 |
| Australia | 672 315 |
| Austria | 4 422 985 |
| Azerbaijan | 18 355 492 |
| Bahrain | 4 215 |
| Bangladesh | 381 621 |
| Belarus | 254 143 888 |
| Belgium | 12 040 516 |
| Bolivia | 11 106 |
| Bosnia and Herzegovina | 820 350 |
| Brazil | 730 761 |
| Brunei | 85 |
| Bulgaria | 3 344 590 |
| Burkina Faso | 28 |
| Cambodia | 419 113 |
| Cameroon | 30 674 |
| Canada | 2 629 156 |
| Chad | 33 000 |
| Chile | 26 551 |
| China | 371 830 730 |
| Colombia | 2 055 673 |
| Congo - Brazzaville | 323 468 |
| Congo - Kinshasa | 137 380 |
| Costa Rica | 15 700 |
| Cote d’Ivoire | 54 158 |
| Croatia | 935 847 |
| Cuba | 10 534 702 |
| Cyprus | 291 283 |
| Czech Republic | 14 667 870 |
| Denmark | 126 063 |
| Ecuador | 2 512 291 |
| Egypt | 46 753 576 |
| Equatorial Guinea | 54 185 |
| Estonia | 4 710 775 |
| Ethiopia | 3 785 |
| Finland | 12 440 936 |
| France | 45 057 565 |
| Gabon | 25 369 |
| Georgia | 6 037 266 |
| Germany | 68 350 347 |
| Ghana | 53 571 |
| Greece | 221 236 |
| Guinea | 1 139 240 |
| Guyana | 70 732 |
| Haiti | 22 168 |
| Honduras | 26 893 |
| Hong Kong | 7 271 998 |
| Hungary | 2 606 823 |
| India | 278 335 704 |
| Indonesia | 700 100 |
| Iran | 4 518 165 |
| Iraq | 1 035 387 |
| Ireland | 0 |
| Israel | 831 708 |
| Italy | 10 632 767 |
| Japan | 1 944 264 |
| Jordan | 145 681 |
| Kazakhstan | 315 316 260 |
| Kenya | 6 969 |
| Kuwait | 1 411 625 |
| Kyrgyzstan | 12 460 649 |
| Laos | 44 645 |
| Latvia | 4 220 056 |
| Lebanon | 695 801 |
| Libya | 6 021 |
| Lithuania | 7 170 714 |
| Luxembourg | 371 698 |
| Macedonia | 55 777 |
| Madagascar | 5 330 |
| Malaysia | 776 522 |
| Maldives | 27 421 |
| Mali | 333 893 |
| Mauritania | 18 442 |
| Mauritius | 24 019 |
| Mexico | 917 207 |
| Moldova | 12 511 856 |
| Mongolia | 7 082 284 |
| Montenegro | 140 926 |
| Morocco | 250 741 |
| Mozambique | 1 990 |
| Myanmar (Burma) | 577 993 |
| Namibia | 8 987 |
| Nepal | 10 378 |
| Netherlands | 13 539 797 |
| New Zealand | 156 615 |
| Nicaragua | 29 338 |
| Nigeria | 65 230 |
| North Korea | 243 885 |
| Norway | 525 112 |
| Oman | 824 406 |
| Pakistan | 246 545 |
| Panama | 54 666 |
| Papua New Guinea | 60 379 |
| Peru | 3 330 806 |
| Philippines | 141 171 |
| Poland | 28 438 815 |
| Portugal | 597 488 |
| Puerto Rico | 1 889 337 |
| Qatar | 3 634 |
| Romania | 15 257 869 |
| Rwanda | 127 696 |
| Saudi Arabia | 1 094 953 |
| Senegal | 11 937 |
| Serbia | 14 337 594 |
| Seychelles | 28 966 |
| Singapore | 864 072 |
| Slovakia | 20 644 054 |
| Slovenia | 513 125 |
| Somalia | 12 011 |
| South Africa | 473 421 |
| South Korea | 3 131 433 |
| South Ossetia | 171 582 |
| South Sudan | 380 627 |
| Spain | 8 550 493 |
| Sri Lanka | 110 529 |
| Sudan | 409 981 |
| Sweden | 936 898 |
| Switzerland | 33 257 043 |
| Syria | 315 920 |
| Taiwan | 4 593 048 |
| Tajikistan | 7 568 587 |
| Thailand | 197 910 |
| Trinidad and Tobago | 12 565 |
| Tunisia | 88 652 |
| Turkey | 1 596 262 |
| Turkmenistan | 1 168 214 |
| Uganda | 1 109 626 |
| Ukraine | 237 050 637 |
| United Arab Emirates | 8 266 805 |
| United Kingdom | 12 706 908 |
| United States | 21 628 703 |
| Unknown Region | 272 962 |
| Uzbekistan | 74 336 502 |
| Venezuela | 263 777 |
| Vietnam | 5 226 352 |
| Zambia | 897 |
