Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
Mode: export
Period: Q3 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 2 246 146 |
| Afghanistan | 1 088 598 |
| Albania | 77 254 |
| Algeria | 64 188 691 |
| Angola | 261 536 |
| Argentina | 3 649 462 |
| Armenia | 17 453 832 |
| Australia | 2 347 151 |
| Austria | 2 752 814 |
| Azerbaijan | 26 303 878 |
| Bahrain | 5 649 |
| Bangladesh | 8 397 490 |
| Belarus | 254 356 552 |
| Belgium | 11 141 873 |
| Belize | 90 278 |
| Bolivia | 1 053 297 |
| Bosnia and Herzegovina | 322 992 |
| Brazil | 396 389 |
| Bulgaria | 4 330 518 |
| Burkina Faso | 299 |
| Burundi | 14 900 |
| Cambodia | 106 893 |
| Cameroon | 6 583 |
| Canada | 3 027 501 |
| Central African Republic | 244 874 |
| Chad | 2 677 |
| Chile | 57 689 |
| China | 615 275 384 |
| Colombia | 2 713 158 |
| Congo - Brazzaville | 294 733 |
| Congo - Kinshasa | 153 391 |
| Cote d’Ivoire | 268 981 |
| Croatia | 746 125 |
| Cuba | 13 207 615 |
| Cyprus | 118 241 |
| Czech Republic | 11 443 297 |
| Denmark | 272 494 |
| Dominican Republic | 565 305 |
| Ecuador | 914 651 |
| Egypt | 14 890 514 |
| El Salvador | 18 275 |
| Estonia | 27 044 727 |
| Ethiopia | 43 155 |
| Faroe Islands | 65 096 |
| Finland | 4 132 677 |
| France | 26 443 005 |
| French Guiana | 12 168 |
| Gabon | 34 599 |
| Georgia | 6 530 583 |
| Germany | 47 855 096 |
| Ghana | 74 275 |
| Greece | 1 710 544 |
| Guinea | 1 139 096 |
| Guyana | 5 270 |
| Haiti | 63 |
| Honduras | 167 |
| Hong Kong | 1 150 675 |
| Hungary | 2 069 884 |
| India | 187 966 588 |
| Indonesia | 1 445 519 |
| Iran | 3 645 472 |
| Iraq | 812 195 |
| Ireland | 143 646 |
| Israel | 621 984 |
| Italy | 11 905 602 |
| Jamaica | 20 672 |
| Japan | 1 917 583 |
| Jordan | 513 888 |
| Kazakhstan | 359 650 754 |
| Kenya | 985 263 |
| Kuwait | 48 714 |
| Kyrgyzstan | 16 429 349 |
| Laos | 26 150 |
| Latvia | 6 203 633 |
| Lebanon | 165 065 |
| Liberia | 1 565 |
| Libya | 36 520 |
| Lithuania | 10 253 668 |
| Luxembourg | 92 341 |
| Macedonia | 89 890 |
| Madagascar | 131 |
| Malaysia | 863 069 |
| Mali | 433 620 |
| Malta | 10 073 |
| Mauritania | 10 574 |
| Mexico | 655 479 |
| Moldova | 12 134 042 |
| Mongolia | 17 449 013 |
| Montenegro | 197 048 |
| Morocco | 245 257 |
| Myanmar (Burma) | 15 661 281 |
| Namibia | 416 |
| Nepal | 2 350 |
| Netherlands | 28 262 968 |
| New Zealand | 333 627 |
| Niger | 1 050 |
| Nigeria | 188 573 |
| North Korea | 1 029 911 |
| Norway | 3 508 401 |
| Oman | 268 293 |
| Pakistan | 427 104 |
| Panama | 194 354 |
| Papua New Guinea | 47 000 |
| Peru | 24 051 951 |
| Philippines | 200 006 |
| Poland | 24 571 252 |
| Portugal | 158 980 |
| Puerto Rico | 1 206 202 |
| Qatar | 876 790 |
| Romania | 8 386 268 |
| Saudi Arabia | 359 173 |
| Senegal | 17 554 |
| Serbia | 5 789 235 |
| Seychelles | 1 374 |
| Sierra Leone | 26 467 |
| Singapore | 1 534 417 |
| Slovakia | 13 647 090 |
| Slovenia | 178 702 |
| Somalia | 174 386 |
| South Africa | 556 789 |
| South Korea | 3 288 528 |
| South Ossetia | 895 305 |
| South Sudan | 953 884 |
| Spain | 3 096 586 |
| Sri Lanka | 326 305 |
| Sudan | 303 369 |
| Sweden | 927 885 |
| Switzerland | 1 124 368 |
| Syria | 1 546 430 |
| Taiwan | 133 262 |
| Tajikistan | 4 191 379 |
| Tanzania | 4 032 |
| Thailand | 724 068 |
| Trinidad and Tobago | 373 |
| Tunisia | 16 161 |
| Turkey | 15 451 254 |
| Turkmenistan | 5 308 836 |
| Uganda | 1 092 690 |
| Ukraine | 175 906 409 |
| United Arab Emirates | 12 831 862 |
| United Kingdom | 7 974 608 |
| United States | 47 170 866 |
| Unknown Region | 161 392 |
| Uruguay | 1 196 |
| Uzbekistan | 96 015 018 |
| Venezuela | 3 249 835 |
| Vietnam | 4 762 140 |
