Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
Mode: export
Period: Q3 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 2 953 028 |
| Afghanistan | 442 866 |
| Albania | 38 627 |
| Algeria | 3 423 749 |
| Angola | 189 554 |
| Argentina | 1 201 422 |
| Armenia | 17 415 225 |
| Australia | 1 386 474 |
| Austria | 3 819 390 |
| Azerbaijan | 20 160 246 |
| Bangladesh | 78 093 126 |
| Belarus | 203 639 419 |
| Belgium | 6 737 102 |
| Bolivia | 15 883 |
| Bosnia and Herzegovina | 231 281 |
| Brazil | 454 350 |
| Brunei | 4 451 |
| Bulgaria | 3 091 413 |
| Burkina Faso | 747 |
| Cameroon | 37 808 |
| Canada | 1 613 813 |
| Central African Republic | 82 268 |
| Chad | 47 282 |
| Chile | 94 451 |
| China | 406 238 096 |
| Colombia | 823 406 |
| Congo - Brazzaville | 105 583 |
| Congo - Kinshasa | 119 693 |
| Cote d’Ivoire | 21 087 |
| Croatia | 711 453 |
| Cuba | 3 978 401 |
| Cyprus | 125 860 |
| Czech Republic | 50 868 644 |
| Denmark | 287 184 |
| Ecuador | 570 826 |
| Egypt | 2 565 661 |
| Estonia | 15 443 684 |
| Ethiopia | 204 885 |
| Finland | 3 613 981 |
| France | 34 163 752 |
| French Guiana | 584 369 |
| Gabon | 314 902 |
| Georgia | 4 717 328 |
| Germany | 79 685 300 |
| Ghana | 310 214 |
| Greece | 611 914 |
| Grenada | 12 450 |
| Guadeloupe | 5 409 |
| Guatemala | 229 220 |
| Guinea | 997 310 |
| Guyana | 2 092 |
| Honduras | 793 075 |
| Hong Kong | 1 307 161 |
| Hungary | 15 233 876 |
| Iceland | 20 500 |
| India | 113 390 109 |
| Indonesia | 818 067 |
| Iran | 2 554 378 |
| Iraq | 5 008 408 |
| Ireland | 50 304 |
| Israel | 583 792 |
| Italy | 11 386 337 |
| Japan | 12 560 166 |
| Jordan | 76 086 |
| Kazakhstan | 361 458 996 |
| Kenya | 60 474 |
| Kuwait | 423 466 |
| Kyrgyzstan | 15 827 615 |
| Laos | 3 450 |
| Latvia | 5 887 105 |
| Lebanon | 37 557 |
| Liberia | 863 |
| Libya | 94 424 |
| Lithuania | 9 693 598 |
| Luxembourg | 93 475 |
| Macedonia | 25 222 |
| Malaysia | 525 141 |
| Mali | 733 740 |
| Malta | 8 395 |
| Mauritania | 3 378 |
| Mauritius | 579 |
| Mexico | 484 504 |
| Moldova | 12 800 178 |
| Mongolia | 7 917 730 |
| Montenegro | 118 685 |
| Morocco | 192 245 |
| Myanmar (Burma) | 652 757 |
| Namibia | 149 544 |
| Nepal | 116 052 |
| Netherlands | 13 621 241 |
| New Caledonia | 216 |
| New Zealand | 314 848 |
| Nicaragua | 37 972 |
| Nigeria | 573 |
| North Korea | 776 084 |
| Norway | 3 686 627 |
| Oman | 264 770 |
| Pakistan | 737 015 |
| Panama | 11 994 |
| Papua New Guinea | 33 500 |
| Paraguay | 24 826 |
| Peru | 131 958 |
| Philippines | 40 243 |
| Poland | 22 230 269 |
| Portugal | 69 177 |
| Puerto Rico | 320 499 |
| Qatar | 1 225 254 |
| Réunion | 3 297 |
| Romania | 6 121 957 |
| Saudi Arabia | 695 801 |
| Senegal | 80 586 |
| Serbia | 5 859 292 |
| Seychelles | 18 238 |
| Sierra Leone | 59 280 |
| Singapore | 511 560 |
| Slovakia | 10 641 869 |
| Slovenia | 584 039 |
| Somalia | 127 140 |
| South Africa | 367 121 |
| South Korea | 4 499 756 |
| South Ossetia | 594 294 |
| South Sudan | 21 438 |
| Spain | 3 217 539 |
| Sri Lanka | 94 749 |
| Sudan | 226 296 |
| Suriname | 86 608 |
| Svalbard and Jan Mayen | 17 970 |
| Sweden | 1 206 592 |
| Switzerland | 16 560 088 |
| Syria | 4 537 413 |
| Taiwan | 52 712 |
| Tajikistan | 3 226 245 |
| Tanzania | 3 344 |
| Thailand | 1 654 749 |
| Tunisia | 83 826 |
| Turkey | 85 392 305 |
| Turkmenistan | 4 588 315 |
| Uganda | 20 614 |
| Ukraine | 139 956 404 |
| United Arab Emirates | 8 627 131 |
| United Kingdom | 11 569 771 |
| United States | 22 250 591 |
| Uruguay | 3 561 |
| Uzbekistan | 115 570 093 |
| Venezuela | 296 729 |
| Vietnam | 2 522 521 |
| Yemen | 12 610 |
| Zambia | 4 856 |
| Zimbabwe | 4 239 |
