Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
Mode: import
Period: Q3 2018
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 41 887 |
| Afghanistan | 396 |
| Albania | 396 |
| Andorra | 68 |
| Angola | 31 123 |
| Argentina | 3 280 332 |
| Armenia | 942 286 |
| Australia | 9 475 583 |
| Austria | 166 037 766 |
| Azerbaijan | 173 364 |
| Bangladesh | 3 560 |
| Barbados | 1 824 |
| Belarus | 232 597 389 |
| Belgium | 69 171 456 |
| Belize | 924 |
| Benin | 1 588 |
| Bosnia and Herzegovina | 998 610 |
| Brazil | 30 740 939 |
| British Virgin Islands | 36 651 |
| Bulgaria | 28 918 003 |
| Cambodia | 115 921 |
| Canada | 54 523 691 |
| Chile | 112 425 |
| China | 2 985 485 593 |
| Colombia | 8 389 |
| Congo - Brazzaville | 32 |
| Cook Islands | 2 104 |
| Costa Rica | 3 858 |
| Croatia | 10 948 460 |
| Cyprus | 72 533 |
| Czech Republic | 315 236 621 |
| Denmark | 66 720 180 |
| Dominican Republic | 1 559 |
| Ecuador | 62 166 |
| Egypt | 50 932 |
| El Salvador | 449 |
| Estonia | 29 758 787 |
| European Union | 16 738 551 |
| Finland | 188 407 146 |
| France | 329 226 452 |
| Georgia | 69 959 |
| Germany | 1 841 666 654 |
| Ghana | 4 752 |
| Greece | 3 259 958 |
| Honduras | 8 374 |
| Hong Kong | 28 302 254 |
| Hungary | 134 991 492 |
| Iceland | 1 512 533 |
| India | 83 137 242 |
| Indonesia | 19 124 379 |
| Iran | 847 043 |
| Ireland | 29 323 835 |
| Israel | 10 648 354 |
| Italy | 873 640 989 |
| Japan | 443 876 907 |
| Jersey | 81 |
| Jordan | 103 347 |
| Kazakhstan | 34 644 584 |
| Kyrgyzstan | 370 982 |
| Latvia | 20 903 102 |
| Lebanon | 33 508 |
| Liechtenstein | 35 639 |
| Lithuania | 23 817 583 |
| Luxembourg | 9 417 086 |
| Macedonia | 24 667 |
| Madagascar | 148 975 |
| Malaysia | 52 566 889 |
| Malta | 964 975 |
| Mauritania | 5 |
| Mexico | 38 895 896 |
| Moldova | 2 882 279 |
| Monaco | 64 475 |
| Mongolia | 11 240 |
| Montenegro | 9 259 |
| Morocco | 99 359 |
| Myanmar (Burma) | 754 |
| Namibia | 333 |
| Netherlands | 187 945 539 |
| New Zealand | 1 712 284 |
| Niger | 119 345 |
| North Korea | 100 130 |
| Northern Mariana Islands | 88 |
| Norway | 8 630 296 |
| Pakistan | 3 721 |
| Peru | 7 572 |
| Philippines | 27 897 142 |
| Poland | 302 851 068 |
| Portugal | 9 991 758 |
| Puerto Rico | 48 269 |
| Qatar | 32 |
| Romania | 146 529 462 |
| Saint Helena | 156 |
| San Marino | 1 025 629 |
| São Tomé and Príncipe | 1 875 |
| Saudi Arabia | 259 653 |
| Senegal | 1 525 |
| Serbia | 21 606 989 |
| Sierra Leone | 4 108 |
| Singapore | 17 332 680 |
| Slovakia | 78 979 336 |
| Slovenia | 27 092 702 |
| Somalia | 9 794 |
| South Africa | 4 807 062 |
| South Korea | 410 987 622 |
| Spain | 147 608 722 |
| Sri Lanka | 20 149 |
| Swaziland | 71 |
| Sweden | 141 954 852 |
| Switzerland | 107 324 472 |
| Taiwan | 160 205 694 |
| Tajikistan | 47 827 |
| Thailand | 119 416 856 |
| Tokelau | 1 477 |
| Tunisia | 817 580 |
| Turkey | 106 992 150 |
| Turkmenistan | 7 098 |
| U.S. Virgin Islands | 27 553 |
| Ukraine | 173 467 034 |
| United Arab Emirates | 6 304 466 |
| United Kingdom | 187 975 707 |
| United States | 458 698 312 |
| Unknown Region | 31 |
| Uzbekistan | 848 793 |
| Venezuela | 26 |
| Vietnam | 84 079 545 |
