Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
Mode: import
Period: Q2 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 47 233 |
| Afghanistan | 523 |
| Albania | 628 |
| Algeria | 28 239 |
| American Samoa | 274 |
| Andorra | 4 740 |
| Angola | 1 725 |
| Anguilla | 274 |
| Antarctica | 355 |
| Antigua and Barbuda | 1 903 |
| Argentina | 2 406 143 |
| Armenia | 1 333 408 |
| Aruba | 523 |
| Australia | 7 829 490 |
| Austria | 243 315 784 |
| Azerbaijan | 565 340 |
| Bahamas | 523 |
| Bahrain | 523 |
| Bangladesh | 1 039 |
| Barbados | 772 |
| Belarus | 273 430 071 |
| Belgium | 54 698 001 |
| Belize | 23 |
| Bermuda | 2 931 |
| Bosnia and Herzegovina | 575 970 |
| Brazil | 31 544 097 |
| Bulgaria | 35 012 020 |
| Burkina Faso | 13 |
| Cambodia | 80 894 |
| Canada | 63 015 178 |
| Cayman Islands | 542 |
| Chile | 681 514 |
| China | 2 803 802 234 |
| Colombia | 7 357 |
| Cook Islands | 264 |
| Costa Rica | 715 |
| Croatia | 6 869 968 |
| Cyprus | 132 036 |
| Czech Republic | 270 090 150 |
| Denmark | 98 053 161 |
| Djibouti | 1 |
| Dominican Republic | 19 560 |
| Ecuador | 1 121 |
| Egypt | 112 709 |
| El Salvador | 1 846 |
| Estonia | 37 491 939 |
| European Union | 25 901 375 |
| Finland | 203 463 488 |
| France | 274 033 900 |
| French Guiana | 182 852 |
| Gambia | 1 437 |
| Georgia | 488 795 |
| Germany | 1 520 830 753 |
| Greece | 4 518 713 |
| Grenada | 31 |
| Guadeloupe | 2 290 |
| Guinea | 4 |
| Hong Kong | 73 750 092 |
| Hungary | 137 499 603 |
| Iceland | 3 957 622 |
| India | 96 779 112 |
| Indonesia | 20 132 200 |
| Iran | 1 453 216 |
| Ireland | 17 670 682 |
| Israel | 10 821 221 |
| Italy | 895 610 243 |
| Japan | 528 514 133 |
| Jordan | 69 172 |
| Kazakhstan | 40 146 860 |
| Kyrgyzstan | 28 553 906 |
| Laos | 213 |
| Latvia | 15 749 449 |
| Lebanon | 21 732 |
| Liechtenstein | 45 550 |
| Lithuania | 18 414 708 |
| Luxembourg | 4 280 311 |
| Macedonia | 155 737 |
| Madagascar | 122 366 |
| Malawi | 378 |
| Malaysia | 52 641 511 |
| Mali | 250 |
| Malta | 328 507 |
| Mexico | 32 731 170 |
| Moldova | 4 438 220 |
| Monaco | 53 934 |
| Mongolia | 58 222 |
| Montenegro | 12 441 |
| Morocco | 1 765 069 |
| Namibia | 887 |
| Netherlands | 216 705 031 |
| New Zealand | 1 324 089 |
| North Korea | 25 353 |
| Norway | 27 507 704 |
| Oman | 589 414 |
| Pakistan | 1 553 |
| Peru | 378 036 |
| Philippines | 23 932 507 |
| Poland | 259 687 295 |
| Portugal | 8 565 669 |
| Puerto Rico | 59 833 |
| Réunion | 1 315 |
| Romania | 43 519 222 |
| Saint Helena | 394 |
| Samoa | 490 |
| San Marino | 1 076 332 |
| Saudi Arabia | 974 947 |
| Serbia | 21 703 748 |
| Sierra Leone | 1 950 |
| Singapore | 25 689 648 |
| Slovakia | 71 357 081 |
| Slovenia | 39 631 533 |
| South Africa | 13 537 055 |
| South Korea | 378 378 524 |
| South Sudan | 2 366 |
| Spain | 132 331 047 |
| Sri Lanka | 29 434 |
| Sudan | 36 346 |
| Svalbard and Jan Mayen | 587 |
| Swaziland | 119 |
| Sweden | 149 901 881 |
| Switzerland | 85 400 220 |
| Taiwan | 158 471 807 |
| Tajikistan | 7 068 |
| Thailand | 119 815 667 |
| Tokelau | 198 |
| Tunisia | 977 187 |
| Turkey | 123 032 578 |
| Turkmenistan | 31 362 |
| U.S. Virgin Islands | 423 914 |
| Uganda | 8 844 |
| Ukraine | 138 015 577 |
| United Arab Emirates | 8 015 172 |
| United Kingdom | 189 354 624 |
| United States | 441 546 660 |
| Uruguay | 10 015 |
| Uzbekistan | 899 929 |
| Venezuela | 89 |
| Vietnam | 74 361 831 |
