Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
Mode: import
Period: Q2 2021
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 99 807 |
| Afghanistan | 836 |
| Albania | 4 714 |
| Algeria | 250 114 |
| Andorra | 189 |
| Argentina | 5 185 520 |
| Armenia | 1 915 226 |
| Australia | 9 869 319 |
| Austria | 195 355 574 |
| Azerbaijan | 407 336 |
| Bahrain | 794 |
| Bangladesh | 419 |
| Belarus | 326 704 912 |
| Belgium | 67 476 907 |
| Belize | 193 |
| Bolivia | 71 779 |
| Bosnia and Herzegovina | 1 436 524 |
| Brazil | 59 859 624 |
| Brunei | 1 |
| Bulgaria | 32 734 710 |
| Cambodia | 111 870 |
| Canada | 54 661 278 |
| Cayman Islands | 28 409 |
| Central African Republic | 7 500 |
| Chad | 171 |
| Chile | 591 337 |
| China | 4 387 319 555 |
| Colombia | 185 148 |
| Costa Rica | 33 526 |
| Croatia | 6 466 849 |
| Cuba | 263 |
| Cyprus | 161 103 |
| Czech Republic | 318 322 281 |
| Denmark | 78 090 927 |
| Dominican Republic | 39 039 |
| Ecuador | 2 125 |
| Egypt | 29 152 |
| El Salvador | 1 623 |
| Estonia | 35 398 469 |
| European Union | 4 506 116 |
| Faroe Islands | 25 177 |
| Finland | 216 185 400 |
| France | 280 873 892 |
| French Guiana | 33 770 |
| Georgia | 265 622 |
| Germany | 1 825 746 159 |
| Greece | 2 892 030 |
| Guinea | 137 |
| Guyana | 46 537 |
| Honduras | 22 |
| Hong Kong | 57 794 330 |
| Hungary | 162 078 055 |
| Iceland | 439 279 |
| India | 105 430 283 |
| Indonesia | 15 023 843 |
| Iran | 1 066 624 |
| Ireland | 18 581 949 |
| Israel | 11 691 200 |
| Italy | 945 097 914 |
| Japan | 596 841 172 |
| Jordan | 40 944 |
| Kazakhstan | 36 318 387 |
| Kyrgyzstan | 1 450 619 |
| Latvia | 20 743 865 |
| Lebanon | 42 147 |
| Liechtenstein | 154 787 |
| Lithuania | 21 266 955 |
| Luxembourg | 6 041 145 |
| Macedonia | 72 726 |
| Madagascar | 85 579 |
| Malaysia | 48 183 215 |
| Malta | 468 676 |
| Mexico | 45 408 664 |
| Moldova | 2 752 637 |
| Monaco | 34 576 |
| Mongolia | 212 192 |
| Montenegro | 2 867 |
| Morocco | 14 534 375 |
| Nauru | 3 088 |
| Netherlands | 185 182 493 |
| New Zealand | 1 541 599 |
| Niger | 41 437 |
| Niue | 249 |
| Norway | 36 652 764 |
| Pakistan | 12 216 |
| Peru | 391 222 |
| Philippines | 38 645 242 |
| Poland | 369 088 908 |
| Portugal | 13 803 902 |
| Puerto Rico | 8 293 |
| Romania | 72 821 547 |
| Saint Kitts and Nevis | 1 203 |
| San Marino | 1 377 614 |
| Saudi Arabia | 4 203 411 |
| Senegal | 4 824 |
| Serbia | 29 658 529 |
| Sierra Leone | 126 166 |
| Singapore | 11 619 752 |
| Slovakia | 95 979 509 |
| Slovenia | 33 458 266 |
| Somalia | 5 485 |
| South Africa | 20 342 022 |
| South Korea | 472 814 577 |
| South Ossetia | 4 452 |
| South Sudan | 2 282 |
| Spain | 149 792 238 |
| Sri Lanka | 36 918 |
| Sudan | 881 |
| Swaziland | 22 |
| Sweden | 167 449 264 |
| Switzerland | 93 787 485 |
| Taiwan | 184 887 287 |
| Tajikistan | 375 |
| Thailand | 144 315 489 |
| Tokelau | 599 |
| Trinidad and Tobago | 2 101 |
| Tunisia | 1 651 136 |
| Turkey | 274 028 965 |
| Uganda | 5 500 |
| Ukraine | 163 778 908 |
| United Arab Emirates | 9 373 861 |
| United Kingdom | 244 649 910 |
| United States | 540 668 900 |
| Unknown Region | 22 433 354 |
| Uruguay | 103 |
| Uzbekistan | 9 035 170 |
| Venezuela | 23 |
| Vietnam | 76 372 115 |
| Western Sahara | 125 588 |
| Zimbabwe | 32 |
