Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Lead and articles thereof
Mode: import
Period: 2015
| Country | Cost, US dollars |
|---|---|
| Austria | 244 |
| Belarus | 296 867 |
| Canada | 394 477 |
| Chile | 300 838 |
| China | 689 760 |
| Czech Republic | 36 960 |
| France | 33 402 |
| Germany | 527 274 |
| Greece | 8 455 |
| Hungary | 16 313 |
| India | 130 |
| Indonesia | 24 |
| Italy | 105 215 |
| Japan | 5 816 |
| Kazakhstan | 1 999 778 |
| Lithuania | 644 |
| Malaysia | 46 |
| Netherlands | 6 579 |
| Poland | 91 765 |
| Serbia | 7 979 |
| Singapore | 12 464 |
| Slovakia | 35 |
| South Korea | 6 670 |
| Switzerland | 1 076 |
| Taiwan | 7 395 |
| Thailand | 32 |
| Turkey | 326 118 |
| Ukraine | 18 106 |
| United Kingdom | 445 466 |
| United States | 314 764 |
