Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Lead and articles thereof
Mode: import
Period: Q3 2019
| Country | Cost, US dollars |
|---|---|
| Belarus | 15 459 |
| Belgium | 1 247 |
| Canada | 177 |
| China | 14 839 |
| Denmark | 4 585 |
| France | 4 |
| Germany | 321 407 |
| Hungary | 11 060 |
| Israel | 300 |
| Italy | 90 146 |
| Japan | 703 |
| Kazakhstan | 2 900 812 |
| Kyrgyzstan | 152 475 |
| Lithuania | 100 |
| Malaysia | 206 |
| Netherlands | 2 444 |
| Poland | 8 807 |
| Romania | 2 |
| Serbia | 2 121 |
| Switzerland | 1 932 |
| Thailand | 59 |
| Turkey | 4 465 |
| Ukraine | 33 430 |
| United Kingdom | 26 036 |
| United States | 133 933 |
