Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal
Mode: export
Period: 2018
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 137 607 |
| Afghanistan | 16 221 |
| Albania | 11 490 |
| Algeria | 591 883 903 |
| Angola | 245 599 |
| Argentina | 8 048 |
| Armenia | 1 536 361 |
| Australia | 1 411 055 |
| Austria | 29 097 |
| Azerbaijan | 2 241 641 |
| Bahrain | 40 455 |
| Bangladesh | 9 918 |
| Belarus | 42 911 465 |
| Belgium | 35 390 |
| Bolivia | 30 616 |
| Bosnia and Herzegovina | 120 |
| Botswana | 10 650 |
| Brazil | 555 577 |
| British Virgin Islands | 2 328 |
| Brunei | 7 948 |
| Bulgaria | 386 213 |
| Burkina Faso | 6 536 |
| Cameroon | 971 |
| Canada | 77 550 |
| Central African Republic | 534 |
| Chile | 1 280 611 |
| China | 299 967 |
| Colombia | 78 808 |
| Congo - Brazzaville | 51 284 |
| Cote d’Ivoire | 3 783 |
| Croatia | 1 798 |
| Cuba | 2 194 951 |
| Cyprus | 5 809 |
| Czech Republic | 134 417 |
| Denmark | 5 192 |
| Dominican Republic | 4 138 |
| Ecuador | 25 899 |
| Egypt | 1 705 727 |
| Estonia | 550 308 |
| Finland | 843 438 |
| France | 932 087 |
| Georgia | 635 352 |
| Germany | 2 446 533 |
| Greece | 305 |
| Guatemala | 18 380 |
| Guinea | 227 277 |
| Hong Kong | 262 641 |
| Hungary | 63 194 |
| India | 3 065 117 |
| Indonesia | 151 047 |
| Iran | 35 265 |
| Iraq | 28 952 |
| Ireland | 548 |
| Israel | 251 444 |
| Italy | 1 343 204 |
| Japan | 5 518 |
| Jordan | 97 964 |
| Kazakhstan | 50 433 850 |
| Kenya | 1 500 |
| Kuwait | 15 418 |
| Kyrgyzstan | 2 443 058 |
| Laos | 878 506 |
| Latvia | 370 412 |
| Lebanon | 100 025 |
| Libya | 100 |
| Liechtenstein | 60 772 |
| Lithuania | 1 243 936 |
| Luxembourg | 2 100 |
| Malaysia | 187 239 |
| Maldives | 41 821 |
| Mali | 1 878 |
| Mexico | 58 429 |
| Moldova | 555 993 |
| Mongolia | 800 728 |
| Montenegro | 108 |
| Morocco | 2 477 |
| Mozambique | 22 904 |
| Myanmar (Burma) | 1 058 690 |
| Namibia | 2 031 |
| Netherlands | 3 326 483 |
| New Zealand | 20 231 |
| Nigeria | 26 649 |
| North Korea | 1 908 |
| Norway | 57 767 |
| Oman | 326 066 |
| Pakistan | 142 155 |
| Papua New Guinea | 1 789 |
| Peru | 5 332 989 |
| Philippines | 2 981 |
| Poland | 15 469 292 |
| Qatar | 202 381 |
| Romania | 530 258 |
| San Marino | 9 957 |
| Saudi Arabia | 224 548 |
| Senegal | 3 500 |
| Serbia | 781 076 |
| Seychelles | 1 061 |
| Sierra Leone | 22 132 |
| Singapore | 1 391 710 |
| Slovakia | 1 421 323 |
| Slovenia | 2 389 974 |
| South Africa | 671 323 |
| South Korea | 256 793 |
| South Ossetia | 9 280 |
| South Sudan | 5 012 |
| Spain | 47 363 |
| Sudan | 352 669 |
| Sweden | 433 212 |
| Switzerland | 651 314 |
| Syria | 464 632 |
| Taiwan | 16 162 |
| Tajikistan | 394 255 |
| Thailand | 197 885 |
| Tunisia | 1 574 |
| Turkey | 13 310 426 |
| Turkmenistan | 223 663 |
| Uganda | 43 107 |
| Ukraine | 17 048 638 |
| United Arab Emirates | 3 944 273 |
| United Kingdom | 473 076 |
| United States | 1 937 285 |
| Unknown Region | 41 289 |
| Uzbekistan | 4 802 627 |
| Venezuela | 295 621 |
| Vietnam | 1 406 417 |
| Yemen | 399 374 |
