Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal
Mode: export
Period: Q3 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 70 666 |
| Afghanistan | 11 |
| Algeria | 6 175 |
| Angola | 43 760 |
| Argentina | 1 |
| Armenia | 306 359 |
| Australia | 742 468 |
| Austria | 28 314 |
| Azerbaijan | 334 717 |
| Bangladesh | 45 327 |
| Belarus | 13 028 331 |
| Belgium | 53 680 |
| Bolivia | 219 545 |
| Bosnia and Herzegovina | 43 |
| Brazil | 11 786 |
| Bulgaria | 108 407 |
| Burkina Faso | 264 |
| Canada | 44 891 |
| Chile | 253 542 |
| China | 31 586 |
| Colombia | 133 287 |
| Cuba | 133 217 |
| Czech Republic | 67 606 |
| Denmark | 3 259 |
| Dominican Republic | 9 518 |
| Ecuador | 16 129 |
| Egypt | 78 109 |
| Equatorial Guinea | 13 497 |
| Estonia | 273 453 |
| Finland | 351 124 |
| France | 357 222 |
| French Guiana | 960 |
| Gabon | 5 024 |
| Georgia | 74 318 |
| Germany | 858 757 |
| Ghana | 1 180 |
| Greece | 718 |
| Guatemala | 404 |
| Guinea | 24 142 |
| Hong Kong | 38 479 |
| Hungary | 17 698 |
| India | 166 136 |
| Indonesia | 612 238 |
| Iran | 467 535 |
| Iraq | 50 903 |
| Ireland | 2 391 |
| Israel | 3 748 |
| Italy | 171 909 |
| Japan | 4 439 |
| Jordan | 140 600 |
| Kazakhstan | 12 926 458 |
| Kenya | 12 993 |
| Kyrgyzstan | 210 127 |
| Laos | 261 |
| Latvia | 99 453 |
| Lebanon | 40 250 |
| Lithuania | 63 440 |
| Malaysia | 164 991 |
| Mali | 1 609 |
| Mexico | 404 |
| Moldova | 118 195 |
| Mongolia | 290 577 |
| Montenegro | 107 |
| Morocco | 7 010 |
| Mozambique | 6 232 |
| Myanmar (Burma) | 29 847 |
| Netherlands | 574 247 |
| New Zealand | 4 284 |
| Nigeria | 601 |
| North Korea | 329 |
| Norway | 65 444 |
| Oman | 13 681 |
| Pakistan | 10 652 |
| Papua New Guinea | 2 655 |
| Peru | 486 655 |
| Poland | 4 905 905 |
| Portugal | 257 |
| Qatar | 967 |
| Romania | 41 096 |
| San Marino | 4 067 |
| Saudi Arabia | 11 362 |
| Serbia | 24 184 |
| Seychelles | 6 879 |
| Singapore | 175 670 |
| Slovakia | 102 856 |
| Slovenia | 415 445 |
| South Africa | 4 633 |
| South Korea | 41 095 |
| South Ossetia | 131 |
| Spain | 4 594 |
| Sweden | 101 011 |
| Switzerland | 926 |
| Syria | 22 408 |
| Tajikistan | 65 211 |
| Tanzania | 422 |
| Thailand | 66 824 |
| Trinidad and Tobago | 2 054 |
| Turkey | 2 206 710 |
| Turkmenistan | 77 765 |
| Ukraine | 4 032 529 |
| United Arab Emirates | 663 335 |
| United Kingdom | 51 074 |
| United States | 718 701 |
| Unknown Region | 7 534 |
| Uzbekistan | 1 715 138 |
| Venezuela | 3 853 |
| Vietnam | 79 994 |
