Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal
Mode: export
Period: Q2 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 61 823 |
| Algeria | 12 312 |
| Angola | 152 |
| Argentina | 2 612 |
| Armenia | 399 672 |
| Australia | 545 459 |
| Austria | 15 341 |
| Azerbaijan | 276 592 |
| Bangladesh | 56 498 |
| Belarus | 9 405 885 |
| Belgium | 365 410 |
| Bosnia and Herzegovina | 10 432 |
| Brazil | 4 797 |
| Brunei | 91 850 |
| Bulgaria | 62 988 |
| Canada | 4 830 |
| Chile | 184 240 |
| China | 21 588 |
| Colombia | 1 141 932 |
| Croatia | 3 272 |
| Cyprus | 306 |
| Czech Republic | 119 527 |
| Ecuador | 7 896 |
| Egypt | 29 821 |
| Estonia | 28 680 |
| Finland | 27 957 |
| France | 40 478 |
| Georgia | 77 257 |
| Germany | 930 278 |
| Greece | 709 |
| Guinea | 87 506 |
| Hong Kong | 20 252 |
| Hungary | 2 331 |
| Iceland | 165 |
| India | 145 101 |
| Indonesia | 76 945 |
| Iraq | 117 |
| Israel | 19 702 |
| Italy | 295 137 |
| Japan | 3 498 |
| Jordan | 26 614 |
| Kazakhstan | 11 244 137 |
| Kuwait | 132 943 |
| Kyrgyzstan | 143 777 |
| Laos | 2 267 |
| Latvia | 124 596 |
| Lebanon | 391 129 |
| Liberia | 5 351 |
| Libya | 61 220 |
| Liechtenstein | 10 785 |
| Lithuania | 52 147 |
| Luxembourg | 3 |
| Malaysia | 25 738 |
| Mexico | 4 666 |
| Moldova | 107 186 |
| Mongolia | 56 177 |
| Netherlands | 105 064 |
| New Zealand | 3 334 |
| Niger | 20 |
| Nigeria | 353 |
| North Korea | 2 604 |
| Norway | 8 446 |
| Oman | 384 |
| Pakistan | 11 763 |
| Panama | 744 |
| Peru | 380 930 |
| Poland | 3 422 257 |
| Qatar | 12 725 |
| Romania | 262 384 |
| Saudi Arabia | 52 664 |
| Senegal | 18 |
| Serbia | 64 810 |
| Seychelles | 5 353 |
| Singapore | 182 179 |
| Slovakia | 227 532 |
| Slovenia | 234 166 |
| South Korea | 4 821 |
| South Ossetia | 121 |
| South Sudan | 1 138 |
| Spain | 19 241 |
| Sudan | 720 141 |
| Sweden | 43 155 |
| Switzerland | 450 142 |
| Taiwan | 310 |
| Tajikistan | 40 967 |
| Tanzania | 1 875 |
| Thailand | 68 127 |
| Tunisia | 134 |
| Turkey | 1 689 743 |
| Turkmenistan | 678 036 |
| Uganda | 3 926 |
| Ukraine | 3 460 079 |
| United Arab Emirates | 119 171 |
| United Kingdom | 13 529 |
| United States | 505 175 |
| Unknown Region | 132 142 |
| Uruguay | 1 446 |
| Uzbekistan | 3 005 213 |
| Vietnam | 195 583 |
