Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal
Mode: export
Period: Q3 2021
| Country | Cost, US dollars |
|---|---|
| 5 111 | |
| Abkhazia | 144 590 |
| Albania | 63 |
| Algeria | 166 961 |
| Angola | 1 973 |
| Argentina | 19 820 |
| Armenia | 499 355 |
| Australia | 1 086 637 |
| Austria | 57 094 |
| Azerbaijan | 310 578 |
| Bahamas | 330 |
| Bangladesh | 4 404 114 |
| Belarus | 17 466 342 |
| Belgium | 188 554 |
| Bolivia | 2 611 |
| Bosnia and Herzegovina | 844 |
| Brazil | 12 623 |
| Bulgaria | 82 142 |
| Cameroon | 430 |
| Canada | 5 983 |
| Central African Republic | 26 286 |
| Chile | 139 059 |
| China | 130 827 |
| Colombia | 7 788 |
| Congo - Brazzaville | 9 128 |
| Cuba | 3 022 |
| Cyprus | 1 344 |
| Czech Republic | 79 565 |
| Denmark | 71 079 |
| Ecuador | 5 143 |
| Egypt | 170 988 |
| Estonia | 98 737 |
| Finland | 242 232 |
| France | 256 825 |
| French Guiana | 1 232 |
| Gabon | 2 256 |
| Georgia | 185 203 |
| Germany | 1 025 421 |
| Greece | 7 126 |
| Guinea | 102 037 |
| Hong Kong | 431 109 |
| Hungary | 16 066 |
| India | 307 400 |
| Indonesia | 118 194 |
| Iran | 14 |
| Iraq | 14 966 |
| Israel | 11 784 |
| Italy | 199 471 |
| Japan | 3 027 |
| Jordan | 316 |
| Kazakhstan | 15 784 019 |
| Kenya | 370 |
| Kuwait | 904 |
| Kyrgyzstan | 353 890 |
| Latvia | 253 516 |
| Lebanon | 2 162 |
| Libya | 90 185 |
| Lithuania | 201 033 |
| Luxembourg | 9 940 |
| Macedonia | 1 144 |
| Malaysia | 11 117 |
| Maldives | 85 |
| Mexico | 50 425 |
| Moldova | 222 427 |
| Mongolia | 324 829 |
| Montenegro | 1 057 |
| Myanmar (Burma) | 88 038 |
| Netherlands | 1 039 823 |
| New Zealand | 5 855 |
| Nigeria | 28 507 |
| Norway | 6 165 |
| Oman | 11 791 |
| Pakistan | 41 061 |
| Peru | 875 707 |
| Poland | 4 267 118 |
| Portugal | 78 925 |
| Qatar | 8 846 |
| Romania | 65 915 |
| Rwanda | 734 |
| Saudi Arabia | 24 169 |
| Senegal | 15 516 |
| Serbia | 3 053 |
| Seychelles | 1 032 |
| Singapore | 117 491 |
| Slovakia | 214 441 |
| Slovenia | 289 879 |
| Somalia | 1 361 |
| South Africa | 212 225 |
| South Korea | 685 776 |
| South Ossetia | 37 359 |
| Spain | 16 616 |
| Sri Lanka | 1 642 |
| Sudan | 3 631 |
| Sweden | 75 532 |
| Switzerland | 41 349 |
| Taiwan | 46 155 |
| Tajikistan | 116 480 |
| Tanzania | 12 388 |
| Thailand | 9 536 |
| Trinidad and Tobago | 2 212 |
| Tunisia | 22 520 |
| Turkey | 2 202 876 |
| Turkmenistan | 179 232 |
| Uganda | 7 818 |
| Ukraine | 4 474 824 |
| United Arab Emirates | 267 201 |
| United Kingdom | 42 740 |
| United States | 827 828 |
| Uzbekistan | 2 455 425 |
| Venezuela | 200 |
| Vietnam | 182 872 |
| Zimbabwe | 308 |
